State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3151617 | 36820 | 1712641 | 0 | 0 | 39970119 | 1011589 | Regional data |
Texas![]() | 2248859 | 34971 | 390611 | 0 | 0 | 18891545 | 651525 | Regional data |
Florida![]() | 1639914 | 25186 | 785506 | 0 | 0 | 18295646 | 851842 | Regional data |
New York![]() | 1357440 | 42212 | 796501 | 0 | 0 | 30293057 | 1557199 | Regional data |
Illinois![]() | 1101819 | 20680 | 199091 | 3292 | 35 | 15409832 | 1216071 | Regional data |
Georgia![]() | 862158 | 13246 | 470642 | 0 | 0 | 6608091 | 622382 | Regional data |
Ohio![]() | 859841 | 10680 | 125026 | 0 | 0 | 8738557 | 747582 | Regional data |
Pennsylvania![]() | 808951 | 20646 | 156339 | 3667 | 82 | 8813497 | 688447 | Regional data |
North Carolina![]() | 718812 | 8695 | 130544 | 6096 | 109 | 8451294 | 805800 | Regional data |
Arizona![]() | 715357 | 12170 | 606125 | 0 | 0 | 3739114 | 513705 | Regional data |
Tennessee![]() | 705876 | 8819 | 45774 | 0 | 0 | 6158760 | 901831 | Regional data |
New Jersey![]() | 657536 | 20934 | 286680 | 0 | 0 | 8986079 | 1011696 | Regional data |
Indiana![]() | 608519 | 9693 | 209053 | 0 | 0 | 6701477 | 995434 | Regional data |
Michigan![]() | 596746 | 15181 | 118459 | 0 | 0 | 9658403 | 967111 | Regional data |
Wisconsin![]() | 531852 | 5685 | 23574 | 0 | 0 | 3000975 | 515416 | Regional data |
Massachusetts![]() | 496093 | 14064 | 92193 | 0 | 0 | 12866597 | 1866752 | Regional data |
Missouri![]() | 484622 | 7134 | 304738 | 0 | 0 | 4665957 | 760246 | Regional data |
Virginia![]() | 472447 | 6079 | 429551 | 3792 | 0 | 6174371 | 723374 | Regional data |
Minnesota![]() | 454989 | 6163 | 10999 | 1181 | 32 | 6367721 | 1129102 | Regional data |
Alabama![]() | 441170 | 6660 | 201299 | 1728 | 3 | 2187606 | 446160 | Regional data |
South Carolina![]() | 418325 | 6547 | 227236 | 4536 | 68 | 4658300 | 904750 | Regional data |
Colorado![]() | 384966 | 5482 | 286803 | 0 | 0 | 2343097 | 406877 | Regional data |
Louisiana![]() | 383862 | 8565 | 55272 | 3607 | 82 | 5095304 | 1096049 | Regional data |
Oklahoma![]() | 370149 | 3231 | 32275 | 0 | 0 | 3045125 | 769560 | Regional data |
Kentucky![]() | 344568 | 3386 | 299549 | 0 | 0 | 3902918 | 873591 | Regional data |
Maryland![]() | 341452 | 6865 | 325113 | 2145 | 28 | 6723502 | 1112117 | Regional data |
Utah![]() | 334889 | 1582 | 51453 | 0 | 0 | 3179629 | 991787 | Regional data |
Iowa![]() | 312887 | 4488 | 34299 | 802 | 1 | 1447563 | 458805 | Regional data |
Washington![]() | 303313 | 4196 | 162961 | 0 | 0 | 4373646 | 574354 | Regional data |
Arkansas![]() | 282995 | 4563 | 19949 | 0 | 0 | 2676437 | 886882 | Regional data |
Nevada![]() | 269713 | 4011 | 106019 | 0 | 0 | 2409727 | 782339 | Regional data |
Kansas![]() | 269105 | 3625 | 0 | 0 | 0 | 1137411 | 390418 | Regional data |
Mississippi![]() | 264219 | 5772 | 50678 | 1196 | 20 | 2056401 | 690960 | Regional data |
Connecticut![]() | 237815 | 6819 | 171609 | 0 | 0 | 5439307 | 1525629 | Regional data |
Nebraska![]() | 186854 | 1879 | 53147 | 0 | 0 | 906268 | 468499 | Regional data |
New Mexico![]() | 168579 | 3115 | 72323 | 0 | 0 | 2232240 | 1064579 | Regional data |
Idaho![]() | 159325 | 1668 | 82616 | 0 | 0 | 954658 | 534204 | Regional data |
Oregon![]() | 137600 | 1877 | 0 | 0 | 0 | 3043792 | 721665 | Regional data |
West Virginia![]() | 115307 | 1895 | 24479 | 555 | 23 | 1837747 | 1025444 | Regional data |
Rhode Island![]() | 109735 | 2083 | 101026 | 0 | 0 | 2363131 | 2230714 | Regional data |
South Dakota![]() | 106963 | 1696 | 4021 | 0 | 0 | 396420 | 448105 | Regional data |
North Dakota![]() | 96720 | 1411 | 1161 | 0 | 0 | 390188 | 512016 | Regional data |
Montana![]() | 91652 | 1151 | 4620 | 242 | 10 | 911686 | 853017 | Regional data |
Delaware![]() | 73915 | 1036 | 0 | 0 | 0 | 568625 | 583945 | Regional data |
New Hampshire![]() | 61576 | 981 | 5951 | 0 | 0 | 1197947 | 881031 | Regional data |
Alaska![]() | 51445 | 257 | 0 | 0 | 0 | 1446514 | 1977341 | Regional data |
Wyoming![]() | 50583 | 571 | 1696 | 0 | 0 | 573868 | 991549 | Regional data |
Maine![]() | 36598 | 544 | 23829 | 0 | 0 | 1453988 | 1081666 | Regional data |
District Of Columbia![]() | 35301 | 872 | 9732 | 224 | 2 | 1048951 | 1486295 | Regional data |
Hawaii![]() | 25003 | 336 | 11485 | 0 | 0 | 936450 | 661395 | Regional data |
Vermont![]() | 11033 | 170 | 3467 | 125 | 0 | 847983 | 1358971 | Regional data |
Puerto Rico![]() | 156835 | 1773 | 81302 | 2372 | 2 | 464073 | 137018 | Regional data |
Guam![]() | 7547 | 128 | 126 | 0 | 0 | 111333 | 0 | Regional data |
United States Virgin Islands![]() | 2335 | 24 | 98 | 0 | 0 | 40231 | 0 | Regional data |
Northern Mariana Islands![]() | 129 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 206357 | 225 | 76966 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 199861 | 8420 | 14396 | 0 | 0 | 1254055 | 0 | Regional data |
Federal Prisons![]() | 51091 | 207 | 5545 | 0 | 0 | 99914 | 0 | Regional data |
Navajo Nation![]() | 26955 | 954 | 12189 | 0 | 0 | 227125 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
State | Growth Rate | Graph | Cases | Details |
---|---|---|---|---|
California | doubled in30+ days |
3151617Total Cases | View Details | |
New York | doubled in30+ days |
1357440Total Cases | View Details | |
Florida | doubled in30+ days |
1639914Total Cases | View Details | |
Arizona | doubled in30+ days |
715357Total Cases | View Details | |
Georgia | doubled in30+ days |
862158Total Cases | View Details | |
Virginia | doubled in30+ days |
472447Total Cases | View Details | |
Texas | doubled in30+ days |
2248859Total Cases | View Details | |
Maryland | doubled in30+ days |
341452Total Cases | View Details | |
Missouri | doubled in30+ days |
484622Total Cases | View Details | |
Kentucky | doubled in30+ days |
344568Total Cases | View Details | |
Colorado | doubled in30+ days |
384966Total Cases | View Details | |
New Jersey | doubled in30+ days |
657536Total Cases | View Details | |
South Carolina | doubled in30+ days |
418325Total Cases | View Details | |
Indiana | doubled in30+ days |
608519Total Cases | View Details | |
Alabama | doubled in30+ days |
441170Total Cases | View Details |
USA has so far made 297800432 tests of which 25602349 cases have been tested positive. Of the 25602349 confirmed cases 428132 deaths have been recorded, 15334477 are recovered, 26977 are critical and 9839740 cases are active and under treatment. On an average till now USA has seen 77093 cases per million, 1289 deaths per million and done 896725 tests per million.
U.S. meatpacker JBS USA and chicken company Pilgrim's Pride Corp said on Thursday they will pay $100 to U.S. employees who ...
Read moreThe United States on Sunday will surpass 25 million cases of COVID-19, but a coronavirus model says the true number could be ...
Read moreStraining under record numbers of COVID-19 patients, hundreds of the nation’s intensive care units are running out of space ...
Read moreVaccinations in Arizona open up to those 65 and older as the state still ranks No. 1 in the country for new cases of ...
Read moreAt least two American companies, as well as Russian researchers, are working on coronavirus vaccines for mink. The animals ...
Read moreOn Saturday, the Michigan Department of Health and Human Services reported a daily case count of 1,601. The total case count ...
Read moreDr. Anthony Fauci on Sunday warned that new data suggests that the strain of COVID-19 that first emerged in the United ...
Read moreNBC Sports Network is shutting down by the end of the year, with much of its sports programming moving over to USA Network.
Read more(RTTNews) - Beef and pork processor JBS USA and its subsidiary, Pilgrim's Pride Corp. said they will provide a $100 incentive bonus to U.S. employees who voluntarily chooses to receive a COVID-19 ...
Read moreThe United States on Sunday will surpass 25 million cases of COVID-19, but an influential coronavirus model says the true number could be twice that.
Read moreDespite reports to the contrary, the CDC says there is no USA strain. The US has been dealing with a massive COVID-19 wave ...
Read moreStraining under record numbers of COVID-19 patients, hundreds of the nation’s intensive care units are running out of space ...
Read moreAt least two American companies, as well as Russian researchers, are working on coronavirus vaccines for mink. The animals ...
Read moreThere have been 715,357 confirmed cases of coronavirus and 12,170 coronavirus-related deaths reported in Arizona as of Saturday.
Read moreTourism and celebrations are the linchpins of Hawaii's lei culture. A combination of innovation and the 'aloha spirit' is helping vendors get by.
Read more(RTTNews) - Beef and pork processor JBS USA and its subsidiary, Pilgrim's Pride Corp. said they will provide a $100 incentive bonus to U.S. employees who voluntarily chooses to receive a COVID-19 ...
Read moreNBC Sports Network is shutting down by the end of the year, with much of its sports programming moving over to USA Network.
Read moreThere are currently 679 people hospitalized with COVID-19, and the state's seven-day, moving average positivity rate fell to 4.90%.
Read moreMeatpacker JBS USA and chicken company Pilgrim's Pride Corp said on Thursday they will pay $100 to U.S. employees who voluntarily receive a COVID-19 vaccine.
Read moreWith COVID-19 deaths in the USA rapidly approaching 400,000 and new variants of the virus spreading, nothing is more ...
Read morePresident Biden's coronavirus plan will take time, experts say. Meanwhile, states are running out of vaccine. Latest COVID-19 ...
Read moreWe've put together many of the questions asked by ABC10 viewers, specifically about COVID-19 and the vaccine. And if you ...
Read moreThere are currently 679 people hospitalized with COVID-19, and the state's seven-day, moving average positivity rate fell to 4.90%.
Read moreMeatpacker JBS USA and chicken company Pilgrim's Pride Corp said on Thursday they will pay $100 to U.S. employees who voluntarily receive a COVID-19 vaccine.
Read moreJBS USA and Pilgrim’s today announced they would provide a $100 incentive bonus to any U.S. team member who voluntarily chooses to receive a COVID-19 vaccination. The new initiative is designed to ...
Read moreLarry King, the Brooklyn-bred man who became cable TV’s most well-known talk-show host, died Saturday after being ...
Read moreMany NCAA conferences are still waiting to make a final decision on how, where and when to play league tournaments heading ...
Read moreThe US government will begin requiring all inbound international air travellers to provide a negative coronavirus test result ...
Read moreCOVID-19 case in the district. The positive case is a student, and a second student has also been presumed positive, ...
Read more