Region/County | Cases | Graph | Deaths |
---|---|---|---|
Autauga | 6324 | 92 | |
Baldwin | 19873 | 289 | |
Barbour | 2136 | 51 | |
Bibb | 2461 | 60 | |
Blount | 6236 | 127 | |
Bullock | 1173 | 36 | |
Butler | 2014 | 66 | |
Calhoun | 13832 | 293 | |
Chambers | 3431 | 111 | |
Cherokee | 1780 | 39 | |
Chilton | 3898 | 103 | |
Choctaw | 553 | 23 | |
Clarke | 3440 | 53 | |
Clay | 1459 | 54 | |
Cleburne | 1398 | 41 | |
Coffee | 5264 | 103 | |
Colbert | 6001 | 121 | |
Conecuh | 1070 | 24 | |
Coosa | 902 | 24 | |
Covington | 3993 | 106 | |
Crenshaw | 1462 | 55 | |
Cullman | 8984 | 182 | |
Dale | 4671 | 107 | |
Dallas | 3422 | 142 | |
DeKalb | 8489 | 175 | |
Elmore | 9483 | 190 | |
Escambia | 3791 | 73 | |
Etowah | 13390 | 325 | |
Fayette | 2020 | 57 | |
Franklin | 3998 | 78 | |
Geneva | 2403 | 70 | |
Greene | 885 | 32 | |
Hale | 2122 | 69 | |
Henry | 1835 | 41 | |
Houston | 10124 | 264 | |
Jackson | 6545 | 104 | |
Jefferson | 71671 | 1387 | |
Lamar | 1337 | 33 | |
Lauderdale | 8612 | 214 | |
Lawrence | 2849 | 85 | |
Lee | 15039 | 157 | |
Limestone | 9420 | 138 | |
Lowndes | 1327 | 51 | |
Macon | 1477 | 45 | |
Madison | 32616 | 468 | |
Marengo | 2388 | 57 | |
Marion | 2886 | 95 | |
Marshall | 11448 | 211 | |
Mobile | 36294 | 737 | |
Monroe | 1667 | 39 | |
Montgomery | 22739 | 519 | |
Morgan | 13753 | 254 | |
Out of AL | 0 | 0 | |
Perry | 1061 | 27 | |
Pickens | 2254 | 57 | |
Pike | 2933 | 73 | |
Randolph | 1648 | 40 | |
Russell | 4069 | 33 | |
Shelby | 22174 | 218 | |
St. Clair | 9022 | 227 | |
Sumter | 997 | 32 | |
Talladega | 7606 | 165 | |
Tallapoosa | 3622 | 143 | |
Tuscaloosa | 24340 | 421 | |
Unassigned | 0 | 0 | |
Walker | 6585 | 259 | |
Washington | 1568 | 36 | |
Wilcox | 1229 | 25 | |
Winston | 2583 | 68 |
TheAlabama state of USA has done total 2435132 tests of which a total of 498887 confirmed cases of COVID19 coronavirus has been detected out of which 10122 deaths has been occured, and 193075 patients are active & undertreatment. An averaage of 496643 test per million individuals have been conductes in Alabama.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717278 | 48408 | 872526 | 7993 | 99 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
MORE VACCINE REINFORCEMENTS ARE ON THE WAY AND A TEAM AT UAB HELPED MAKE IT HAPPEN. WELL, THE JOHNSON & JOHNSON DRUG IS LESS EFFECTIVE AGAINST MORE MILD COVID-19 CASES. IT HOLDS ITS OWN AGAINST VIRUS ...
Read moreHarrington is still not eligible under the latest executive order from Gov. Ron DeSantis which expanded vaccine eligibility ...
Read moreThe COVID-19 testing slowdown might signal too many Americans are growing complacent in the second year of the coronavirus ...
Read moreThe number of people hospitalized now is down drastically from numbers in January, while state's total death toll for 2020 ...
Read moreA group of U.S. lawmakers visited an Amazon facility in Alabama on Friday to lend support to a growing push to unionize its ...
Read moreSeveral states have dropped statewide mask mandates and loosened restrictions imposed during the COVID-19 pandemic due to ...
Read moreFrom coast to coast, mass COVID vaccination sites are popping up. Nine new FEMA vaccination sites opened this week.
Read moreA federal judge recently permitted a class action lawsuit to proceed against State Farm Fire and Casualty Company and State Farm Mutual Automobile Insurance Company (the "State Farm Defendants") ...
Read moreAmazon Union Organizers Tell Lawmakers in Alabama (Reuters) - A group of U.S. lawmakers visited an Amazon facility in Alabama ...
Read moreThe Missouri congresswoman, addressing workers in Bessemer, called on Amazon founder Jeff Bezos ‘to do right by your workers.
Read more(WBRC) - The Alabama Department of Public Health (ADPH) says eight variant strain cases of the highly transmissible COVID-19 B.1.1.7 variant have been ... As this variant is recent to the United ...
Read moreAlabama Gov. Kay Ivey announced Thursday that the statewide mask mandate has been extended until April 9, bucking the recent ...
Read moreAlabama Gov. Kay Ivey is extending the state’s mandatory face mask order by a month, a break from what Texas and neighboring Mississippi are doing ...
Read moreNew York City has received its first delivery of the one-shot Johnson & Johnson vaccine, Mayor Bill de Blasio said. Governor ...
Read moreOne Southern governor refuses to fall in lockstep with her Republican colleagues.Alabama Gov. Kay Ivey on Thursday extended ...
Read moreGovernor Kay Ivey said after April 9, it will be a matter of "personal responsibility" if Alabamians should wear a face covering.
Read moreThe decision comes just days after Republican governors in both Texas and Mississippi said they would lift mask orders and ...
Read moreCanada added a single-dose COVID-19 vaccine to its pandemic-fighting arsenal on Friday, approving Johnson & Johnson's product ...
Read moreAll Things CW looks the parallels that are developing with Alabama's national championships after the 2011 tornadoes, and ...
Read moreThe U.S. trade deficit rose 1.9% in January as the coronavirus pandemic continued to disrupt global commerce. The gap between ...
Read moreWeek of Feb. 15, 2021 The Alabama Department of Public Health ... Average daily new COVID-19 cases in the United States dipped below 100,000 in recent days for the first time in months, but ...
Read moreFor Christians, the spiritual practice of walking labyrinths dates back centuries. The circular paths symbolize a time for ...
Read more(WBRC) - The Alabama Department of Public Health (ADPH) says eight variant strain cases of the highly transmissible COVID-19 B.1.1.7 variant have been ... As this variant is recent to the United ...
Read moreTo date, eight variant strain cases of the highly transmissible COVID-19 B.1.1.7 variant have been identified in Alabama residents ... is recent to the United States, it is important to follow ...
Read moreUSA Health (Mobile): Due to inclement weather ... For more information on Alabama’s COVID-19 Mass Vaccination Clinics, visit the Alabama Department of Public Health website.
Read moreRichard Crawford knows the differences in the statistics between those who have died from the novel coronavirus ... and chief nursing officer with USA Health. “We’d love to learn from this ...
Read moreThe number of states on the latest coronavirus travel advisory stayed in the single digits for the third week as COVID-19 cases continue to fall across the United States. The Ohio Department of ...
Read moreResearchers at the Center for Healthy Communities at the University of South Alabama College ... measures. COVID-19 has killed more than 450,000 people in the United States to date.
Read moreFor so long, television was good to Andrew Cuomo. The most famous governor in America charmed millions of viewers with his ...
Read more