Region/County | Cases | Graph | Deaths |
---|---|---|---|
Fairfield | 81783 | 2074 | |
Hartford | 71020 | 2299 | |
Litchfield | 11293 | 281 | |
Middlesex | 10594 | 342 | |
New Haven | 72947 | 1933 | |
New London | 19445 | 413 | |
Tolland | 7972 | 170 | |
Unassigned | 982 | 10 | |
Windham | 9294 | 182 |
TheConnecticut state of USA has done total 6919288 tests of which a total of 285330 confirmed cases of COVID19 coronavirus has been detected out of which 7704 deaths has been occured, and 165797 patients are active & undertreatment. An averaage of 1940738 test per million individuals have been conductes in Connecticut.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3593079 | 53864 | 1660372 | 0 | 0 | 49294503 | 1247576 | Regional data |
Texas![]() | 2692808 | 45274 | 164094 | 0 | 0 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 0 | 0 | 22186763 | 1033012 | Regional data |
New York![]() | 1717567 | 48410 | 872812 | 0 | 0 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 0 | 0 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 0 | 0 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 0 | 0 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 65643 | 0 | 0 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 0 | 0 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 0 | 0 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 0 | 0 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 0 | 0 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 0 | 0 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 0 | 0 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 0 | 0 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 0 | 0 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 0 | 0 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 0 | 0 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 0 | 0 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 0 | 0 | 7502722 | 1330357 | Regional data |
Colorado![]() | 434654 | 5986 | 175689 | 0 | 0 | 2604007 | 452184 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 0 | 0 | 6079589 | 1307778 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 0 | 0 | 3548479 | 896766 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 0 | 0 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 0 | 0 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 0 | 0 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366178 | 5549 | 41634 | 0 | 0 | 4124143 | 1307148 | Regional data |
Washington![]() | 347016 | 5105 | 170614 | 0 | 0 | 5369716 | 705160 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 0 | 0 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 0 | 0 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 0 | 0 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 0 | 0 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186460 | 3787 | 29297 | 0 | 0 | 2757994 | 1315317 | Regional data |
Idaho![]() | 172827 | 1876 | 75143 | 0 | 0 | 1102848 | 617128 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 0 | 0 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 0 | 0 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 0 | 0 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 0 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 0 | 0 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 0 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87874 | 1453 | 0 | 0 | 0 | 630665 | 647657 | Regional data |
New Hampshire![]() | 76422 | 1178 | 2240 | 0 | 0 | 1682756 | 1237584 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 0 | 0 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 0 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 0 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 0 | 0 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 0 | 0 | 1136395 | 802611 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 0 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 0 | 0 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 0 | 0 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 0 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 0 | 0 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 0 | 0 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29838 | 1195 | 12503 | 0 | 0 | 246109 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
After a brief plateau in Connecticut’s COVID-19 numbers, the state’s test positivity rate has begun to decline again, ...
Read moreHow are Connecticut kids coping with the coronavirus pandemic? We want to hear from them. Send us your child’s art, drawings, ...
Read moreWhile the COVID-19 vaccination effort in Connecticut is moving forward strongly, we need to keep an eye on community spread.
Read moreAs in other states, Connecticut has seen its COVID-19 cases and positivity rate level off or even tick upwards recently, ...
Read moreAmerican ingenuity and resourcefulness is starting to produce results, just as it did in World War II after a string of ...
Read moreEven as hope for an end to the pandemic grows, more than 520,000 people in the U.S. have died from COVID-19. We take a moment ...
Read moreThe first vials of the long-awaited, single-dose Johnson & Johnson coronavirus vaccine have arrived in Connecticut. On ...
Read moreLeaders and businesses across the US are pushing back against states lifting mask mandates by doubling down on their ...
Read moreA study published Friday in the Morbidity and Mortality Weekly Report found that cases and deaths decreased after states ...
Read moreThe U.S. is getting a third vaccine to prevent COVID-19, as the Food and Drug Administration on Saturday cleared a Johnson & ...
Read moreThe United States as a whole has seen 479,458 COVID-19 deaths, according to the Coronavirus Resource Center at Johns Hopkins University. Nearly 13% of Connecticut residents have now received at ...
Read moreThe so-called "South African" variant of the COVID-19 virus has been detected in a Connecticut patient ... 2020 and was first discovered in the United States at the end of January 2021, according ...
Read moreConnecticut's COVID-19 infection rate fell below 2% on Wednesday ... without "Continue Reading" button for {0} hours. Like us on Facebook to see similar stories Please give an overall site ...
Read moreConnecticut has now recorded 142 COVID-19 deaths in the past week, down from 167 in the seven days prior. As of Friday afternoon, the United States had recorded 494,614 COVID-19 deaths throughout ...
Read more“But that said, it’s not a time for us to let up our guard ... Since the pandemic began, Connecticut has seen a total of 271,903 coronavirus cases and 7,496 deaths. Nationwide, there have ...
Read moreThe two vaccines currently authorized for use in the US are geared toward ... Pediatric trials for the coronavirus vaccine are already in the works, but Connecticut experts say it’ll likely ...
Read moreConnecticut and New York officials have ... reported that there have been 485,728 deaths in the United States linked to COVID-19 as of Monday afternoon. Continue Reading Show full articles without ...
Read moreJacqueline Church On Impact Of Pandemic On ChinatownJacqueline Church, owner of Boston Chinatown Tours, discusses the impact ...
Read moreThe so-called "South African" variant of the COVID-19 virus has been detected in a Connecticut patient ... 2020 and was first discovered in the United States at the end of January 2021, according ...
Read moreConnecticut and New York officials have ... reported that there have been 485,728 deaths in the United States linked to COVID-19 as of Monday afternoon. Continue Reading Show full articles without ...
Read moreOverall, Connecticut has now recorded 7,449 coronavirus-linked deaths during the pandemic, while the United States has seen 487,109, according to the Coronavirus Resource Center at Johns Hopkins ...
Read moreThe United States as a whole has seen 479,458 COVID-19 deaths, according to the Coronavirus Resource Center at Johns Hopkins University. Nearly 13% of Connecticut residents have now received at ...
Read moreyou can see COVID-19 vaccines starting to save lives in the United States. Some groups of people, though, have high enough rates of vaccination that the benefits are starting to show. Connecticut ...
Read more