Region/County | Cases | Graph | Deaths |
---|---|---|---|
District of Columbia | 40818 | 1023 |
TheDistrict Of Columbia state of USA has done total 1241816 tests of which a total of 41014 confirmed cases of COVID19 coronavirus has been detected out of which 1024 deaths has been occured, and 10703 patients are active & undertreatment. An averaage of 1759572 test per million individuals have been conductes in District Of Columbia.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3582677 | 53041 | 1660028 | 0 | 0 | 49028048 | 1240832 | Regional data |
Texas![]() | 2679886 | 44708 | 171715 | 0 | 0 | 23292461 | 803302 | Regional data |
Florida![]() | 1924114 | 31273 | 734033 | 0 | 0 | 21975593 | 1023180 | Regional data |
New York![]() | 1701431 | 48184 | 876977 | 0 | 0 | 38627176 | 1985610 | Regional data |
Illinois![]() | 1193260 | 22902 | 75971 | 1740 | 49 | 18389512 | 1451213 | Regional data |
Georgia![]() | 1014542 | 17625 | 495429 | 0 | 0 | 7729656 | 728016 | Regional data |
Ohio![]() | 972605 | 17346 | 38667 | 0 | 0 | 10101222 | 864157 | Regional data |
Pennsylvania![]() | 946146 | 24324 | 77253 | 2690 | 50 | 10514461 | 821315 | Regional data |
North Carolina![]() | 865554 | 11363 | 34352 | 0 | 0 | 10341299 | 986005 | Regional data |
Arizona![]() | 819954 | 16089 | 689010 | 0 | 0 | 4227450 | 580796 | Regional data |
New Jersey![]() | 799476 | 23449 | 231243 | 0 | 0 | 10806397 | 1216637 | Regional data |
Tennessee![]() | 777935 | 11459 | 13510 | 0 | 0 | 6817121 | 998235 | Regional data |
Indiana![]() | 663511 | 12633 | 217699 | 0 | 0 | 8093057 | 1202138 | Regional data |
Michigan![]() | 650762 | 16550 | 92954 | 0 | 0 | 11022936 | 1103744 | Regional data |
Massachusetts![]() | 584743 | 16252 | 28550 | 0 | 0 | 16419989 | 2382297 | Regional data |
Virginia![]() | 581408 | 9357 | 524792 | 1300 | 31 | 7616333 | 892310 | Regional data |
Wisconsin![]() | 565131 | 6458 | 7344 | 0 | 0 | 3200130 | 549621 | Regional data |
Missouri![]() | 523770 | 8724 | 193442 | 0 | 0 | 5526137 | 900399 | Regional data |
South Carolina![]() | 521563 | 8660 | 0 | 1567 | 40 | 6016494 | 1168543 | Regional data |
Alabama![]() | 498076 | 10094 | 192292 | 922 | 65 | 2429838 | 495563 | Regional data |
Minnesota![]() | 487374 | 6589 | 7057 | 940 | 14 | 7465199 | 1323703 | Regional data |
Louisiana![]() | 432527 | 9686 | 6887 | 756 | 18 | 6057642 | 1303057 | Regional data |
Colorado![]() | 431670 | 5970 | 182750 | 0 | 0 | 2590863 | 449901 | Regional data |
Oklahoma![]() | 425746 | 4534 | 12249 | 0 | 0 | 3527683 | 891511 | Regional data |
Kentucky![]() | 407373 | 4704 | 354742 | 0 | 0 | 4548986 | 1018200 | Regional data |
Maryland![]() | 384765 | 7922 | 367152 | 809 | 3 | 7982350 | 1320339 | Regional data |
Utah![]() | 372708 | 1955 | 15720 | 0 | 0 | 3849589 | 1200761 | Regional data |
Iowa![]() | 365496 | 5501 | 42265 | 482 | 0 | 4105183 | 1301138 | Regional data |
Washington![]() | 345374 | 5061 | 169914 | 0 | 0 | 5320381 | 698681 | Regional data |
Arkansas![]() | 323353 | 5261 | 4293 | 0 | 0 | 3179202 | 1053482 | Regional data |
Kansas![]() | 297701 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296154 | 6764 | 11228 | 479 | 21 | 2472673 | 830830 | Regional data |
Nevada![]() | 294684 | 4987 | 40989 | 0 | 0 | 2738065 | 888937 | Regional data |
Connecticut![]() | 283622 | 7678 | 168726 | 0 | 0 | 6827094 | 1914879 | Regional data |
Nebraska![]() | 201608 | 2091 | 43584 | 0 | 0 | 968925 | 500890 | Regional data |
New Mexico![]() | 185898 | 3753 | 31977 | 0 | 0 | 2720382 | 1297379 | Regional data |
Idaho![]() | 172288 | 1876 | 75190 | 0 | 0 | 1096824 | 613757 | Regional data |
Oregon![]() | 156287 | 2252 | 0 | 0 | 0 | 3787438 | 897979 | Regional data |
West Virginia![]() | 132677 | 2309 | 6318 | 261 | 0 | 2207676 | 1231861 | Regional data |
Rhode Island![]() | 127285 | 2534 | 116928 | 0 | 0 | 3041681 | 2871241 | Regional data |
South Dakota![]() | 112833 | 1893 | 1993 | 0 | 0 | 424345 | 479671 | Regional data |
Montana![]() | 100531 | 1375 | 1657 | 180 | 2 | 1091522 | 1021280 | Regional data |
North Dakota![]() | 100067 | 1448 | 605 | 0 | 0 | 405571 | 532202 | Regional data |
Delaware![]() | 87425 | 1440 | 0 | 0 | 0 | 628389 | 645320 | Regional data |
New Hampshire![]() | 75990 | 1175 | 2215 | 0 | 0 | 1665442 | 1224850 | Regional data |
Alaska![]() | 56605 | 299 | 0 | 0 | 0 | 1711018 | 2338910 | Regional data |
Wyoming![]() | 54616 | 682 | 559 | 0 | 0 | 643476 | 1111820 | Regional data |
Maine![]() | 45227 | 705 | 31695 | 136 | 0 | 1886417 | 1403363 | Regional data |
District Of Columbia![]() | 41014 | 1024 | 10703 | 196 | 1 | 1241816 | 1759572 | Regional data |
Hawaii![]() | 27640 | 441 | 0 | 0 | 0 | 1124866 | 794469 | Regional data |
Vermont![]() | 15487 | 207 | 2438 | 0 | 0 | 1083198 | 1735925 | Regional data |
Puerto Rico![]() | 183676 | 2053 | 90285 | 244 | 5 | 464073 | 137018 | Regional data |
Guam![]() | 7747 | 131 | 26 | 2 | 0 | 129149 | 0 | Regional data |
United States Virgin Islands![]() | 2695 | 25 | 131 | 0 | 0 | 48643 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 251595 | 300 | 65915 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 230193 | 10597 | 5498 | 0 | 0 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54494 | 226 | 2438 | 0 | 0 | 105988 | 0 | Regional data |
Navajo Nation![]() | 29794 | 1187 | 12483 | 0 | 0 | 245372 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
South Carolina has 819 new, confirmed cases of COVID-19, the South Carolina Department of Health and Environmental Control ...
Read moreIn order to find out the safest states during the COVID-19 pandemic, WalletHub compared the 50 states and the District of ...
Read moreProvided by 24/7 Wall St. At least a dozen states and the District of Columbia allow visitors the option to show a negative COVID-19 test a few days into their stay in the state in order to avoid ...
Read moreAchieving this goal will, hopefully, allow life in the United States to return to ... and of them, the District of Columbia has had the most COVID-19 fatalities per capita. So far, the per capita ...
Read more(HealthDay)—A new variant of COVID-19 found in Southern California is coursing across the United States and around the ... has spread to 19 states and the District of Columbia, as well six ...
Read moreNew coronavirus cases in the United States have been trending down for ... In six states and the District of Columbia, the spring and summer waves remain the deadliest. Hawaii saw slightly more ...
Read more“Although confidence in COVID-19 vaccines increased during September–December 2020 in the United States, additional ... across all 50 states plus the District of Columbia between Dec. 16 ...
Read more“In the United States and worldwide, the COVID-19 pandemic has shed light on the ... of Criminal Complaint and Arrest Warrant. U.S. District Court for the District of Columbia.
Read moreFRIDAY, Feb. 12, 2021 (HealthDay News) -- A new variant of COVID-19 found in Southern California is coursing across the United States and around ... to 19 states and the District of Columbia ...
Read moreAchieving this goal will, hopefully, allow life in the United States to return to ... and of them, the District of Columbia has had the most COVID-19 fatalities per capita. So far, the per capita ...
Read moreThere’s South Whittier School District ... Costco and Ralphs. The coronavirus variant first seen in Los Angeles in July has spread across the United States and to six other countries, according ...
Read moreAt least a dozen states and the District of Columbia have an option to show a negative COVID-19 test a few days into their stay in the state in order to avoid a 10 or 14 days quarantine period.
Read moreNEWARK, N.J., Feb. 9, 2021 /PRNewswire/ -- Stephen Mirabello, 17 and Deloris Barbett, 13, today were named the District of Columbia's top ... skills during the COVID-19 pandemic.
Read moreTwo National Guard members died after contracting COVID-19, bringing the total virus ... William Walker, commander of the District of Columbia National Guard, to be "deeply troubled" by the ...
Read moreNo cases have been detected in Benton, Walla Walla, Grant or Columbia counties ... 27.1 million confirmed coronavirus cases and 467,673 deaths from the virus in the United States as of Tuesday ...
Read moreMore than a million people a day, on average, have received a shot to help protect them against Covid-19 in the United States over the ... the 50 states and the District of Columbia across five ...
Read moreWalmart and Sam’s Club are also giving vaccinations through state allocations in 11 states and the District ... CDC: “COVID-19 Vaccinations in the United States.” Special Video Series ...
Read moreIn light of the catastrophic security failure at the U.S. Capitol, we should make the District of Columbia the 51st ... to the enemies of our beloved United States, ...
Read moreState Honorees in The Prudential Spirit of Community Awards Class of 2021 – the top middle level and high school volunteer from all 50 states and the District of Columbia – were selected for ...
Read moreThree of the cases in the District of Columbia are for the variant first ... (Shutterstock) WASHINGTON, DC — Variants of the coronavirus found in the United Kingdom and South Africa have been ...
Read moreOnce hospitalized and fearing for his life, the Rev. Timothy Cole, who was the first known covid-19 patient in the District of Columbia ... contexts like the United States because it reminds ...
Read moreWalmart and Sam’s Club are also giving vaccinations through state allocations in 11 states and the District ... CDC: “COVID-19 Vaccinations in the United States.” Special Video Series ...
Read moreThe totals include cases from all 50 states, the District of Columbia ... cases of a more contagious coronavirus variant are rapidly increasing in the United States, and significant community ...
Read moreThere is some encouraging news when it comes to workforce recovery in the United States in this ... every state and the District of Columbia. Since the start of the COVID-19 crisis, Ohio has ...
Read moreTexas is ranked 7th among the 31 states and the District of Columbia in the "high risk" category. Statistics indicate 99 percent of Texans infected with the coronavirus have recovered.
Read moreThe Democratic-led House on Wednesday approved HR 1, a sweeping government, ethics and election bill that, among other things ...
Read more