Region/County | Cases | Graph | Deaths |
---|---|---|---|
Appling | 2213 | 65 | |
Atkinson | 980 | 19 | |
Bacon | 1353 | 35 | |
Baker | 221 | 8 | |
Baldwin | 4289 | 117 | |
Banks | 1708 | 34 | |
Barrow | 9078 | 119 | |
Bartow | 13129 | 198 | |
Ben Hill | 2028 | 73 | |
Berrien | 1740 | 41 | |
Bibb | 15003 | 394 | |
Bleckley | 1412 | 49 | |
Brantley | 1524 | 30 | |
Brooks | 1317 | 45 | |
Bryan | 3244 | 33 | |
Bulloch | 6473 | 93 | |
Burke | 2396 | 52 | |
Butts | 2719 | 74 | |
Calhoun | 577 | 15 | |
Camden | 3735 | 33 | |
Candler | 914 | 59 | |
Carroll | 10601 | 215 | |
Catoosa | 5626 | 64 | |
Charlton | 1307 | 27 | |
Chatham | 21055 | 377 | |
Chattahoochee | 3124 | 12 | |
Chattooga | 2594 | 67 | |
Cherokee | 27713 | 273 | |
Clarke | 14232 | 123 | |
Clay | 232 | 3 | |
Clayton | 23518 | 395 | |
Clinch | 922 | 25 | |
Cobb | 70279 | 932 | |
Coffee | 5193 | 154 | |
Colquitt | 4422 | 104 | |
Columbia | 15822 | 191 | |
Cook | 1737 | 39 | |
Coweta | 13074 | 170 | |
Crawford | 623 | 16 | |
Crisp | 1913 | 63 | |
Dade | 1290 | 10 | |
Dawson | 2810 | 35 | |
DeKalb | 57718 | 854 | |
Decatur | 2745 | 65 | |
Dodge | 2067 | 99 | |
Dooly | 1015 | 40 | |
Dougherty | 7085 | 283 | |
Douglas | 13556 | 184 | |
Early | 1122 | 44 | |
Echols | 455 | 7 | |
Effingham | 4247 | 61 | |
Elbert | 2228 | 62 | |
Emanuel | 2471 | 78 | |
Evans | 918 | 24 | |
Fannin | 2192 | 61 | |
Fayette | 8163 | 146 | |
Floyd | 11072 | 198 | |
Forsyth | 19763 | 160 | |
Franklin | 2553 | 44 | |
Fulton | 86856 | 1155 | |
Gilmer | 2776 | 75 | |
Glascock | 258 | 17 | |
Glynn | 7610 | 163 | |
Gordon | 7607 | 103 | |
Grady | 2009 | 55 | |
Greene | 1719 | 53 | |
Gwinnett | 93192 | 977 | |
Habersham | 4887 | 144 | |
Hall | 25657 | 409 | |
Hancock | 881 | 58 | |
Haralson | 2458 | 77 | |
Harris | 2360 | 49 | |
Hart | 2268 | 50 | |
Heard | 807 | 17 | |
Henry | 22142 | 275 | |
Houston | 13527 | 226 | |
Irwin | 890 | 26 | |
Jackson | 9190 | 134 | |
Jasper | 1321 | 33 | |
Jeff Davis | 1781 | 45 | |
Jefferson | 1866 | 59 | |
Jenkins | 818 | 41 | |
Johnson | 1091 | 47 | |
Jones | 1909 | 48 | |
Lamar | 1894 | 50 | |
Lanier | 745 | 12 | |
Laurens | 5388 | 159 | |
Lee | 2601 | 51 | |
Liberty | 3209 | 53 | |
Lincoln | 756 | 24 | |
Long | 815 | 12 | |
Lowndes | 11822 | 189 | |
Lumpkin | 2777 | 60 | |
Macon | 795 | 27 | |
Madison | 3085 | 50 | |
Marion | 536 | 15 | |
McDuffie | 2312 | 43 | |
McIntosh | 734 | 15 | |
Meriwether | 1865 | 64 | |
Miller | 769 | 10 | |
Mitchell | 1965 | 75 | |
Monroe | 2409 | 91 | |
Montgomery | 866 | 21 | |
Morgan | 1887 | 19 | |
Murray | 4517 | 73 | |
Muscogee | 14604 | 378 | |
Newton | 9703 | 201 | |
Oconee | 3656 | 62 | |
Oglethorpe | 1398 | 27 | |
Out of GA | 29796 | 552 | |
Paulding | 14911 | 186 | |
Peach | 2458 | 49 | |
Pickens | 3136 | 70 | |
Pierce | 2331 | 51 | |
Pike | 2054 | 32 | |
Polk | 5264 | 81 | |
Pulaski | 883 | 39 | |
Putnam | 2004 | 48 | |
Quitman | 157 | 1 | |
Rabun | 1582 | 45 | |
Randolph | 610 | 33 | |
Richmond | 22949 | 438 | |
Rockdale | 6750 | 151 | |
Schley | 325 | 4 | |
Screven | 910 | 22 | |
Seminole | 899 | 18 | |
Spalding | 5625 | 162 | |
Stephens | 2974 | 73 | |
Stewart | 861 | 22 | |
Sumter | 2457 | 95 | |
Talbot | 452 | 17 | |
Taliaferro | 115 | 2 | |
Tattnall | 2209 | 61 | |
Taylor | 766 | 23 | |
Telfair | 1240 | 54 | |
Terrell | 765 | 42 | |
Thomas | 4208 | 114 | |
Tift | 4696 | 120 | |
Toombs | 3210 | 104 | |
Towns | 1137 | 51 | |
Treutlen | 835 | 22 | |
Troup | 7038 | 200 | |
Turner | 970 | 32 | |
Twiggs | 659 | 38 | |
Unassigned | 3520 | 11 | |
Union | 2095 | 66 | |
Upson | 3234 | 118 | |
Walker | 6672 | 77 | |
Walton | 9581 | 224 | |
Ware | 4650 | 150 | |
Warren | 501 | 13 | |
Washington | 1956 | 70 | |
Wayne | 3319 | 79 | |
Webster | 134 | 4 | |
Wheeler | 616 | 23 | |
White | 3039 | 75 | |
Whitfield | 15962 | 224 | |
Wilcox | 792 | 45 | |
Wilkes | 1035 | 23 | |
Wilkinson | 893 | 25 | |
Worth | 1695 | 63 |
TheGeorgia state of USA has done total 7795933 tests of which a total of 1019509 confirmed cases of COVID19 coronavirus has been detected out of which 17815 deaths has been occured, and 487226 patients are active & undertreatment. An averaage of 734258 test per million individuals have been conductes in Georgia.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717139 | 48407 | 872388 | 7854 | 98 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
Nearly 55 percent of Americans age 65 or older have gotten at least one COVID-19 vaccination shot, the White House said ...
Read moreFive more mass COVID-19 vaccine sites are set to open in Georgia later this month as teachers and school workers land on the ...
Read moreBrian Kemp’s $27.2 billion fiscal 2022 state budget cleared the Georgia House of Representatives Friday after lawmakers earmarked $58 million to boost mental health services. The spending plan, which ...
Read moreThe US shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls below 10,000 ...
Read more(CNN)Covid-19 testing numbers are dropping in the US. And that's bad news. Without testing, there's no way to keep track of ...
Read moreThe U.S. Senate voted on Thursday to take up President Joe Biden's $1.9 trillion coronavirus aid bill, but put off the start ...
Read moreA sharply divided U.S. Senate will begin a contentious debate on Friday on a $1.9 trillion coronavirus aid bill that is ...
Read moreContents Uneven national and regional shifts in COVID-19 cases A state-level look at where COVID-19 surged March to May 2020: Westward dispersion from Northeast states June and July 2020: Rise of ...
Read moreThe Georgia House Appropriations Committee passed a $27.2 billion state spending plan for fiscal year 2022 on Thursday.
Read moreThe US shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls below 10,000 ...
Read moreATLANTA - Georgians and Georgia businesses hit in the wallet by the coronavirus pandemic would get a series of tax breaks ...
Read moreOn March 7, 2020, Cobb recorded its first case of COVID-19. As part of our coverage of that grim anniversary, we asked county ...
Read moreFive more mass COVID-19 vaccine sites are set to open in Georgia later this month as teachers and school workers land on the ...
Read moreGeorgia will open 5 more mass vaccination sites starting March 17. Here is everything you need to know about their locations, how to sign up for a vaccine appointment and more.
Read moreMarion Ross Fedrick, President of Albany State University has been appointed to Georgia’s COVID-19 Health Equity Council, the ...
Read moreLocal schools in Georgia are gearing up to give teachers and staff doses of COVID-19 vaccine starting next week using a mix ...
Read moreThe Georgia House Appropriations Committee passed a $27.2 billion state spending plan for fiscal year 2022 on Thursday.
Read moreToday marks one year since state leaders confirmed the first COVID cases here. We're taking a look at the lessons learned, ...
Read moreThe North Florida/South Georgia Veterans Health System (NF/SGVHS) is now offering COVID-19 vaccines to all eligible veterans ...
Read moreThe year of COVID-19 has impacted us all – some more than others – in ways we couldn ... On the Feb. 23 anniversary of Ahmaud ...
Read more