Region/County | Cases | Graph | Deaths |
---|
TheGuam state of USA has done total 129725 tests of which a total of 7748 confirmed cases of COVID19 coronavirus has been detected out of which 133 deaths has been occured, and 25 patients are active & undertreatment. An averaage of 0 test per million individuals have been conductes in Guam.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717139 | 48407 | 872388 | 7854 | 98 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
Guam's overall COVID-19 case count is at 7,745 after three people tested positive, according to the nightly report by the ...
Read moreGov. Lou Leon Guerrero has extended the coronavirus public health emergency several times since first declaring it last March ...
Read moreThe American Academy of Pediatrics reported that 16.4% of Guam's children contracted the COVID-19. That's higher than data ...
Read moreThe record-setting development of multiple Covid-19 vaccines will go down in history as some of medical science's greatest ...
Read moreThe United States has reached the grim milestone of 500,000 deaths since the start of the coronavirus pandemic, according to ...
Read moreAnother 136 coronavirus cases have been reported across the state, Maine health officials said Thursday. The number of ...
Read moreThere have been 7,736 officially reported cases of COVID-19 with 131 deaths, 41 cases in active isolation and 7,564 not in ...
Read moreThe Guam kingfisher has been extinct in the wild for more than 30 years but it now stands on the brink of being released back into the wild ...
Read moreThe nation's biggest retailer offering immunizations -- a booster shot to U.S. efforts with more than 20 pharmacy chains.
Read moreA look at some of today's top stories, the weather forecast and a peek back in history. Gov. Doug Ducey orders ...
Read morePrisoners and residents 50 and older will be newly eligible after more doses arrive, according to the Joint Information ...
Read moreWhat's possible, Mantanona said, is the growth of the local labor force and face masks stamped with "Made in Guam" signs.
Read moreFuneral homes are doing brisk business, because more people are dying, mainly due to COVID-19, according to two funeral homes ...
Read moreGuam Naval Hospital is administering COVID-19 vaccines to eligible Department of Defense people in phase one, according to a news release. Vaccinations are being administered at the hospital ...
Read moreThere have been 7,736 officially reported cases of COVID-19 with 131 deaths, 41 cases in active isolation and 7,564 not in ...
Read moreTourism with Guam's key markets, Japan and South Korea, remains murky. While the number of total COVID-19 infections has ...
Read moreThe United States has reached the grim milestone of 500,000 deaths since the start of the coronavirus pandemic, according to ...
Read moreTwo people tested positive for COVID-19, according to the nightly report on Wednesday from the Joint Information Center. The ...
Read moreFulgur Technology teamed with Global Passion Corporation, Fuyang-tek Company and the Industrial Technology and Research ...
Read moreThe government of Japan still has a level four travel advisory for the United States, the second highest level.
Read moreTourism with Guam's key markets, Japan and South Korea, remains murky. While the number of total COVID-19 infections has ...
Read moreThe U.S. Supreme Court will hear a case from Puerto Rico that could impact people with disabilities living on Guam and in other U.S. territories.
Read moreThe Guam kingfisher has been extinct in the wild for more than 30 years but it now stands on the brink of being released back into the wild ...
Read moreThe government of Japan still has a level four travel advisory for the United States, the second highest level.
Read moreThe nation's biggest retailer offering immunizations -- a booster shot to U.S. efforts with more than 20 pharmacy chains.
Read moreResearch from Bloomberg shows that Wisconsin is ranked among the top states in the nation when it comes to distributing its ...
Read moreGUAM continues to be open to business and leisure travelers, and is hoping for an increase in arrivals from the Philippines.
Read moreA look at some of today's top stories, the weather forecast and a peek back in history. Gov. Doug Ducey orders ...
Read moreCVS Health on Wednesday began booking appointments to offer COVID-19 vaccinations in a total of 17 states, with about 570,000 ...
Read moreThe bid to inoculate the country against a virus that has killed nearly 507,000 Americans is picking up, starting with helping the public better find a nearby vaccination site with available ...
Read more