Region/County | Cases | Graph | Deaths |
---|---|---|---|
Ada | 47153 | 437 | |
Adams | 330 | 4 | |
Bannock | 7943 | 95 | |
Bear Lake | 354 | 2 | |
Benewah | 626 | 7 | |
Bingham | 4296 | 63 | |
Blaine | 2184 | 17 | |
Boise | 309 | 2 | |
Bonner | 3002 | 32 | |
Bonneville | 12383 | 147 | |
Boundary | 823 | 10 | |
Butte | 200 | 1 | |
Camas | 70 | 0 | |
Canyon | 24838 | 279 | |
Caribou | 629 | 11 | |
Cassia | 2867 | 25 | |
Clark | 53 | 0 | |
Clearwater | 1002 | 12 | |
Custer | 233 | 3 | |
Elmore | 1625 | 12 | |
Franklin | 1080 | 14 | |
Fremont | 1026 | 14 | |
Gem | 1701 | 33 | |
Gooding | 1269 | 25 | |
Idaho | 1164 | 17 | |
Jefferson | 2482 | 22 | |
Jerome | 2511 | 21 | |
Kootenai | 16759 | 183 | |
Latah | 2786 | 7 | |
Lemhi | 501 | 9 | |
Lewis | 379 | 6 | |
Lincoln | 486 | 11 | |
Madison | 6406 | 22 | |
Minidoka | 2284 | 29 | |
Nez Perce | 3369 | 51 | |
Oneida | 330 | 3 | |
Owyhee | 1015 | 25 | |
Payette | 2382 | 32 | |
Power | 628 | 8 | |
Shoshone | 1012 | 32 | |
Teton | 1093 | 4 | |
Twin Falls | 9028 | 123 | |
Unassigned | 1 | 0 | |
Valley | 799 | 5 | |
Washington | 1176 | 21 |
TheIdaho state of USA has done total 1100276 tests of which a total of 172587 confirmed cases of COVID19 coronavirus has been detected out of which 1876 deaths has been occured, and 75187 patients are active & undertreatment. An averaage of 615689 test per million individuals have been conductes in Idaho.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2689748 | 45269 | 172604 | 2505 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1709285 | 48309 | 875052 | 0 | 0 | 38897265 | 1999493 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 779449 | 11501 | 13483 | 0 | 0 | 6834882 | 1000836 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 408440 | 4732 | 355716 | 0 | 0 | 4567702 | 1022390 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 323756 | 5273 | 4276 | 0 | 0 | 3193560 | 1058240 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 284500 | 7693 | 169589 | 0 | 0 | 6874226 | 1928099 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56745 | 299 | 0 | 0 | 0 | 1724484 | 2357318 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
In a press release, the governor claimed the proposed bill would punish states like Idaho for remaining open during the ...
Read moreThe larger takeaway here is that while the overall COVID situation across the country is encouraging, following coronavirus ...
Read moreLegislation defining pandemics that would appear to eliminate the current coronavirus pandemic from qualifying as an ...
Read moreMore than half of the people in the United States 65 or older are at least partially vaccinated against Covid-19, a senior ...
Read moreChaotic hospital wings. A closed bar. A family's loss. Another family's hope. These are the stories of COVID-19 in Colorado.
Read moreIntellectual disability puts individuals at higher risk of dying earlier in life than the general population, for a variety ...
Read moreThe United States shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls ...
Read moreThe average number of vaccine doses being administered across the United States per day topped two million for the first time ...
Read moreIntegrated studies of matched tissue sites and cell types in COVID-19 patients are important to define the immune mechanisms of pathology. Here, the authors describe an immune signature in fatal COVID ...
Read moreThe Organization for Associate Degree Nursing (OADN) and the American Association of Colleges of Nursing (AACN), together representing over 80% of nursing education in the United States, have chosen ...
Read moreThe United States shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls ...
Read moreHealth officials are reporting the first confirmed infection with the UK coronavirus variant in Idaho. Central District ...
Read moreFor those of you planning a trip outside of your home state during the Covid-19 pandemic, CNN Travel has put together a US ...
Read moreThe Organization for Associate Degree Nursing (OADN) and the American Association of Colleges of Nursing (AACN), together ...
Read moreThe Better Business Bureau and the Duval County Health Department have received call after call from residents asking if the ...
Read moreThe average number of vaccine doses being administered across the United States per day topped two million for the first time ...
Read moreAmerican ingenuity and resourcefulness is starting to produce results, just as it did in World War II after a string of ...
Read moreIntegrated studies of matched tissue sites and cell types in COVID-19 patients are important to define the immune mechanisms of pathology. Here, the authors describe an immune signature in fatal COVID ...
Read morePresident Biden and other federal officials on Wednesday lambasted states for relaxing coronavirus-related restrictions, arguing the rollbacks could imperil public health at a critical juncture in the ...
Read moreIf you're planning a trip to Brazil, here's what you'll need to know and expect if you want to visit during the global ...
Read morePresident Joe Biden promised enough COVID-19 vaccine for every adult by May, but Idaho Gov. Brad Little is not so sure. “I ...
Read moreFor those of you planning a trip outside of your home state during the Covid-19 pandemic, CNN Travel has put together a US ...
Read moreA cashless society would most negatively affect the elderly, the poor and minorities, according to several studies. Rep.
Read moreMany Republican lawmakers have criticized governors’ emergency restrictions since the start of the coronavirus outbreak. Now ...
Read moreFederal sites, and some county sites, will give shots to all Florida school staff, regardless of age. State sites won’t.
Read moreAmid recent drops in the United States' reported rate of new coronavirus cases, some states are rolling back restrictions aimed at curbing the virus's spread. But public health officials say it's too ...
Read moreThe Premium Antibacterial Cloth Mask is washable, reusable. It has certification from CE, FDA, TUV Reach & made from a 3-ply, ...
Read moreMany Republican lawmakers have criticized governors' emergency restrictions since the start of the coronavirus outbreak. Now ...
Read moreA Johns Hopkins University Study, is a novel syndromic surveillance approach, which collects body temperature and COVID-like illness (CLI) symptoms across the US using a smartphone app and applies ...
Read moreGov. Jay Inslee announced Tuesday that educators, school staff and licensed child care workers would be added to the current tier of residents eligible to be vaccinated in Washington.
Read more