Region/County | Cases | Graph | Deaths |
---|---|---|---|
Acadia | 6111 | 185 | |
Allen | 3005 | 87 | |
Ascension | 11036 | 152 | |
Assumption | 2091 | 34 | |
Avoyelles | 3938 | 118 | |
Beauregard | 2850 | 65 | |
Bienville | 1609 | 74 | |
Bossier | 13061 | 264 | |
Caddo | 24795 | 677 | |
Calcasieu | 19697 | 359 | |
Caldwell | 1083 | 25 | |
Cameron | 550 | 6 | |
Catahoula | 1057 | 35 | |
Claiborne | 1405 | 49 | |
Concordia | 1785 | 56 | |
De Soto | 2653 | 73 | |
East Baton Rouge | 35887 | 742 | |
East Carroll | 1113 | 23 | |
East Feliciana | 3013 | 106 | |
Evangeline | 3327 | 79 | |
Franklin | 2446 | 104 | |
Grant | 2018 | 52 | |
Iberia | 6501 | 146 | |
Iberville | 3469 | 91 | |
Jackson | 1789 | 47 | |
Jefferson | 44128 | 854 | |
Jefferson Davis | 2890 | 84 | |
LaSalle | 1425 | 34 | |
Lafayette | 21698 | 262 | |
Lafourche | 9193 | 198 | |
Lincoln | 4236 | 89 | |
Livingston | 12446 | 183 | |
Madison | 1552 | 34 | |
Morehouse | 2719 | 67 | |
Natchitoches | 3868 | 79 | |
Orleans | 28624 | 766 | |
Ouachita | 17709 | 422 | |
Out of LA | 0 | 0 | |
Plaquemines | 2365 | 25 | |
Pointe Coupee | 2370 | 70 | |
Rapides | 11310 | 294 | |
Red River | 860 | 36 | |
Richland | 2354 | 49 | |
Sabine | 2792 | 55 | |
St. Bernard | 3779 | 46 | |
St. Charles | 5144 | 88 | |
St. Helena | 879 | 8 | |
St. James | 1858 | 49 | |
St. John the Baptist | 3546 | 133 | |
St. Landry | 8332 | 245 | |
St. Martin | 4862 | 112 | |
St. Mary | 4181 | 122 | |
St. Tammany | 24259 | 493 | |
Tangipahoa | 12060 | 272 | |
Tensas | 357 | 6 | |
Terrebonne | 9583 | 203 | |
Unassigned | 423 | 0 | |
Union | 2306 | 76 | |
Vermilion | 4903 | 107 | |
Vernon | 2898 | 96 | |
Washington | 4120 | 121 | |
Webster | 3935 | 96 | |
West Baton Rouge | 2522 | 54 | |
West Carroll | 1163 | 39 | |
West Feliciana | 1119 | 31 | |
Winn | 1470 | 39 |
TheLouisiana state of USA has done total 6079589 tests of which a total of 433045 confirmed cases of COVID19 coronavirus has been detected out of which 9716 deaths has been occured, and 7375 patients are active & undertreatment. An averaage of 1307778 test per million individuals have been conductes in Louisiana.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691717 | 45269 | 163700 | 4474 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717386 | 48410 | 872631 | 8101 | 101 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
More than 9,700 people have died from COVID-19 in the state of Louisiana. The Louisiana Department of Health is reporting 504 ...
Read moreA new program launched Friday will provide financial assistance to Louisiana renters and landlords experiencing financial ...
Read moreRamped-up sequencing efforts are helping to identify mutations that might boost transmission or help a virus evade immune ...
Read moreThe Overton Brooks VA Medical Center will begin offering the Janssen COVID-19 vaccine this weekend. The Shreveport VA, in ...
Read moreThe US shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls below 10,000 ...
Read moreContents Uneven national and regional shifts in COVID-19 cases A state-level look at where COVID-19 surged March to May 2020: Westward dispersion from Northeast states June and July 2020: Rise of ...
Read moreA limited number of tickets are available for Beethoven’s Belated 250th Birthday on March 14, 2021, by La Porte County ...
Read moreWe’re updating this page with the latest news about the COVID-19 pandemic and its effects on the Seattle area, the Pacific ...
Read moreCalifornia is sending 40% of vaccine supplies to communities hardest hit by COVID-19, hoping to improve equity, halt spread ...
Read moreBut a Sacramento Bee analysis of the data shows that positive trends are not happening equally around the state. While local ...
Read moreIf the US had paid reparations the descendants ... To model how reparations would have affected Covid-19 transmission, the researchers chose Louisiana, one of the states that reported Covid ...
Read moreThe state moved back into Phase 3 of the coronavirus restrictions Wednesday, but most business owners said they don’t see it ...
Read moreBaton Rouge General and community partners will host one of the parish's first mass COVID-19 vaccination events Saturday in North Baton Rouge — weeks after city-parish leaders questioned why few ...
Read moreThe COVID-19 pandemic has brought many difficulties to Louisiana — sickness and death obviously, but also traumatic economic, ...
Read moreHot tubs, vacuum cleaners and Peloton bikes are being shipped by air, which can take a couple of days from China instead of ...
Read moreDenver police are looking for assistance identifying two suspects involved in an aggravated robbery at 18600 E 63rd Avenue on ...
Read moreHundreds of protesters pushing tax hikes on the rich and monetary support for illegal immigrants shut down traffic on the ...
Read moreSome Houston-area school districts plan to keep their mask-wearing policy in place. HOUSTON — Texas Gov. Greg Abbott on ...
Read moreConsider the decision just handed down by the California Court of Appeals in the lawsuit filed by the California Restaurant Association against Los Angeles County. To refresh your memory, the L.A.
Read moreClippers star Kawhi Leonard warmed up but left the court shortly before tipoff Tuesday night against the Celtics with his back not feeling right. His status for Thursday's game against Washington is ...
Read moreIn this country, that should be easy enough—the US is a sequencing ... for SARS-CoV-2 in Louisiana. For months, they sequenced hundreds of samples from coronavirus tests randomly collected ...
Read moreThis may be a secret weapon to fight the mutating coronavirus (CNN)Researchers said Sunday they have identified a batch of similar troubling mutations in coronavirus samples circulating in the ...
Read moreIf the US had paid reparations the descendants ... To model how reparations would have affected Covid-19 transmission, the researchers chose Louisiana, one of the states that reported Covid ...
Read moreThank you #USA how sad that my ... to receive the coronavirus vaccine once eligible under local distribution guidelines. That led Rep. Steve Scalise (R-La.), the second-highest-ranking Republican ...
Read moreA team of researchers discovered seven distinctive variants of the novel coronavirus spread across the United States ... a virologist at Louisiana State University (LSU), spoke with The New ...
Read moreIf the US had paid reparations the descendants ... and lessened the equity gap between Black and Whites, coronavirus transmission in Louisiana could’ve been reduced between 31% and 68% for ...
Read more