Region/County | Cases | Graph | Deaths |
---|---|---|---|
Barnstable | 10208 | 408 | |
Berkshire | 4883 | 262 | |
Bristol | 56045 | 1525 | |
Dukes and Nantucket | 2041 | 3 | |
Essex | 84220 | 2186 | |
Franklin | 1996 | 101 | |
Hampden | 42209 | 1351 | |
Hampshire | 7525 | 263 | |
Middlesex | 112643 | 3468 | |
Norfolk | 45914 | 1638 | |
Plymouth | 40600 | 1315 | |
Suffolk | 78922 | 1713 | |
Unassigned | 33137 | 8 | |
Worcester | 65967 | 2055 |
TheMassachusetts state of USA has done total 16628614 tests of which a total of 588209 confirmed cases of COVID19 coronavirus has been detected out of which 16322 deaths has been occured, and 27382 patients are active & undertreatment. An averaage of 2412565 test per million individuals have been conductes in Massachusetts.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691699 | 45269 | 163759 | 4456 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717321 | 48409 | 872568 | 8036 | 100 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
The Westford CVS is now administering coronavirus vaccinations, the company announced Friday. The number of CVS pharmacies ...
Read moreThe number of CVS pharmacies taking appointments for the shots in Massachusetts rose from 18 to 136, since the company began ...
Read moreSeveral perpetually “red” cities are no longer at high-risk for coronavirus transmission as the list shrank to just 19 ...
Read moreLeaders and businesses across the United States are pushing back against states lifting mask mandates by doubling down on ...
Read moreNursing home residents account for more than half of the COVID-19 deaths statewide. The vaccine and lessons learned have ...
Read moreTown Manager Mel Kleckner and Health Commissioner Dr. Swannie Jett recently informed the public that the town’s COVID-19 testing site closed March 4.
Read moreIn the end, the Democrats in the U.S. House of Representatives decided to go big in the latest relief package.
Read moreContents Uneven national and regional shifts in COVID-19 cases A state-level look at where COVID-19 surged March to May 2020: Westward dispersion from Northeast states June and July 2020: Rise of ...
Read more(CNN)Covid-19 testing numbers are dropping in the US. And that's bad news. Without testing, there's no way to keep track of ...
Read moreThe past 12 months have been marked by tragedy and triumph, pain and progress, despair and hope. As we enter the second year ...
Read moreMassachusetts has become a hotspot for a new virus variant of COVID-19.SARS-CoV-2 has one or more mutations that ...
Read moreSeveral perpetually “red” cities are no longer at high-risk for coronavirus transmission as the list shrank to just 19 ...
Read moreCovid-19 testing numbers are dropping in the US. And that’s bad news. Without testing, there’s no way to keep track of where ...
Read moreContents Uneven national and regional shifts in COVID-19 cases A state-level look at where COVID-19 surged March to May 2020: Westward dispersion from Northeast states June and July 2020: Rise of ...
Read moreMobile coronavirus vaccination sites and clinics geared toward essential workers are in and and the mass vax site at Fenway ...
Read moreThough educators in Massachusetts have gotten the green light for COVID-19 vaccinations, it is unlikely that many teachers and school staff in Worcester will be vaccinated before hybrid learning ...
Read moreLosing a home in the middle of a pandemic is a fate no one should face. Just a few months ago at a local hospital, one of us ...
Read moreUS economy creates more than twice as many jobs as expected, unemployment rate dips ...
Read moreThe U.S. economic recovery continued at a modest pace over the first weeks of this year, with businesses optimistic about the ...
Read moreWhen air travel numbers plummeted last year, airlines slashed routes to account for the massive drop in demand. But now not only are passenger numbers increasing, but also interest in flying again is ...
Read moreSaturday, Feb. 13 The state’s Department of Public Health announced Saturday that there are 1,949 new confirmed cases of COVID-19 in the commonwealth. Since the pandemic began, Massachusetts has ...
Read moreIn Phases 2 and 3, Massachusetts will set aside 20 percent of the vaccine to providers in communities that have been the most affected by COVID-19. These communities will be decided based on US ...
Read more“And what we just need to do is make sure that the federal government is going to let the National Guard do this for us.” The number of newly confirmed coronavirus deaths in Massachusetts rose ...
Read moreMobile coronavirus vaccination sites and clinics geared toward essential workers are in and and the mass vax site at Fenway ...
Read moreMembers of the Educational Association of Worcester plan to rally on Thursday, saying they are bringing the bargaining table ...
Read moreBoston, Massachusetts, United States – Halee Barlow cannot wait for the COVID-19 vaccine. But it is not for her. She is desperate to get her father vaccinated – and soon. Brian Barlow ...
Read moreWorcester's Becker College is facing a precarious enough financial situation that officials at the Department of Higher ...
Read moreHELPING SMALL MINORITY AND WOMEN OWNED BUSINESSES SUCCEED DURING THE PANDEMIC. IN DORCHESTER AND EFFORT IS UNDERWAY TO SHORE ...
Read moreThe oil and gas industry has been pummeled by the pandemic as efforts to stem the spread of the coronavirus keep people at ...
Read moreChina and the United States can coexist as major global powers but they must learn to respect each other and not go down the wrong path of confrontation and rivalry, the spokesman for the Chinese ...
Read more