Region/County | Cases | Graph | Deaths |
---|---|---|---|
Alcona | 431 | 24 | |
Alger | 436 | 5 | |
Allegan | 7394 | 118 | |
Alpena | 1500 | 48 | |
Antrim | 977 | 20 | |
Arenac | 766 | 25 | |
Baraga | 606 | 32 | |
Barry | 3809 | 46 | |
Bay | 7531 | 293 | |
Benzie | 928 | 31 | |
Berrien | 11611 | 245 | |
Branch | 3771 | 86 | |
Calhoun | 9784 | 235 | |
Cass | 4079 | 64 | |
Charlevoix | 1061 | 13 | |
Cheboygan | 1032 | 37 | |
Chippewa | 1772 | 27 | |
Clare | 1625 | 69 | |
Clinton | 5090 | 71 | |
Crawford | 606 | 5 | |
Delta | 3156 | 84 | |
Dickinson | 2373 | 70 | |
Eaton | 6388 | 156 | |
Emmet | 1555 | 39 | |
Federal Correctional Institution (FCI) | 314 | 5 | |
Genesee | 26041 | 756 | |
Gladwin | 1499 | 43 | |
Gogebic | 1288 | 48 | |
Grand Traverse | 4330 | 70 | |
Gratiot | 2786 | 103 | |
Hillsdale | 3388 | 76 | |
Houghton | 2685 | 40 | |
Huron | 2189 | 59 | |
Ingham | 16617 | 281 | |
Ionia | 4243 | 71 | |
Iosco | 1282 | 67 | |
Iron | 928 | 49 | |
Isabella | 4054 | 73 | |
Jackson | 9721 | 223 | |
Kalamazoo | 15222 | 324 | |
Kalkaska | 628 | 15 | |
Kent | 52231 | 714 | |
Keweenaw | 145 | 2 | |
Lake | 367 | 11 | |
Lapeer | 5148 | 122 | |
Leelanau | 888 | 15 | |
Lenawee | 6400 | 122 | |
Livingston | 10488 | 146 | |
Luce | 230 | 1 | |
Mackinac | 447 | 3 | |
Macomb | 59941 | 1973 | |
Manistee | 792 | 21 | |
Marquette | 3975 | 56 | |
Mason | 1248 | 26 | |
Mecosta | 2040 | 20 | |
Menominee | 1882 | 38 | |
Michigan Department of Corrections (MDOC) | 24971 | 148 | |
Midland | 5064 | 65 | |
Missaukee | 808 | 17 | |
Monroe | 9969 | 204 | |
Montcalm | 3550 | 88 | |
Montmorency | 369 | 17 | |
Muskegon | 10606 | 306 | |
Newaygo | 2915 | 52 | |
Oakland | 75649 | 2008 | |
Oceana | 1889 | 50 | |
Ogemaw | 1116 | 34 | |
Ontonagon | 413 | 20 | |
Osceola | 1068 | 23 | |
Oscoda | 401 | 19 | |
Otsego | 1178 | 27 | |
Ottawa | 22509 | 357 | |
Out of MI | 1498 | 11 | |
Presque Isle | 668 | 28 | |
Roscommon | 1186 | 33 | |
Saginaw | 14997 | 517 | |
Sanilac | 2137 | 77 | |
Schoolcraft | 258 | 5 | |
Shiawassee | 3879 | 80 | |
St. Clair | 8830 | 260 | |
St. Joseph | 4767 | 85 | |
Tuscola | 3264 | 138 | |
Unassigned | 19 | 0 | |
Van Buren | 5020 | 96 | |
Washtenaw | 18910 | 244 | |
Wayne | 103282 | 4156 | |
Wexford | 1472 | 20 |
TheMichigan state of USA has done total 11119819 tests of which a total of 654380 confirmed cases of COVID19 coronavirus has been detected out of which 16601 deaths has been occured, and 96521 patients are active & undertreatment. An averaage of 1113445 test per million individuals have been conductes in Michigan.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3593079 | 53864 | 1660372 | 0 | 0 | 49294503 | 1247576 | Regional data |
Texas![]() | 2692808 | 45274 | 164094 | 0 | 0 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 0 | 0 | 22186763 | 1033012 | Regional data |
New York![]() | 1717567 | 48410 | 872812 | 0 | 0 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 0 | 0 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 0 | 0 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 0 | 0 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 65643 | 0 | 0 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 0 | 0 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 0 | 0 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 0 | 0 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 0 | 0 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 0 | 0 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 0 | 0 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 0 | 0 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 0 | 0 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 0 | 0 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 0 | 0 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 0 | 0 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 0 | 0 | 7502722 | 1330357 | Regional data |
Colorado![]() | 434654 | 5986 | 175689 | 0 | 0 | 2604007 | 452184 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 0 | 0 | 6079589 | 1307778 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 0 | 0 | 3548479 | 896766 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 0 | 0 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 0 | 0 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 0 | 0 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366178 | 5549 | 41634 | 0 | 0 | 4124143 | 1307148 | Regional data |
Washington![]() | 347016 | 5105 | 170614 | 0 | 0 | 5369716 | 705160 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 0 | 0 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 0 | 0 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 0 | 0 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 0 | 0 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186460 | 3787 | 29297 | 0 | 0 | 2757994 | 1315317 | Regional data |
Idaho![]() | 172827 | 1876 | 75143 | 0 | 0 | 1102848 | 617128 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 0 | 0 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 0 | 0 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 0 | 0 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 0 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 0 | 0 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 0 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87874 | 1453 | 0 | 0 | 0 | 630665 | 647657 | Regional data |
New Hampshire![]() | 76422 | 1178 | 2240 | 0 | 0 | 1682756 | 1237584 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 0 | 0 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 0 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 0 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 0 | 0 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 0 | 0 | 1136395 | 802611 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 0 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 0 | 0 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 0 | 0 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 0 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 0 | 0 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 0 | 0 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29838 | 1195 | 12503 | 0 | 0 | 246109 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
The state expects to receive many more doses of every COVID-19 vaccine down the road, but demand continues to outpace supply.
Read more(CBS Detroit) – US Senator Gary Peters says he expects Congress to approve the 1.9 trillion dollar coronavirus relief ...
Read moreThe Michigan health department reported 1,486 new cases of COVID-19 and 10 new deaths in the state Friday. This ...
Read moreFrom 2010 through 2019, the Isabella County Clerk's Office processed on average of 535 death certificates a year. The highest ...
Read more"What we were told this whole time is 'you're essential, you're a hero, you're awesome,' and now I'm like okay, so that means I can get a vaccine now, right?" ...
Read moreLocal health departments will coordinate with vaccination clinics on outreach within the state's vulnerable communities ...
Read moreCampuses across the United States are seeing COVID-19 outbreaks in the tens of thousands as students return to campus for the ...
Read moreThe new 'Reopen Michigan Safely' coalition claims it would be disastrous to Michigan's economy to extend restriction on ...
Read moreSoon, Gov. Whitmer will need to decide whether to veto portions of funding bills or related bills after legislative action ...
Read moreLet us count the ways Senior Night at Crisler Center will be interesting: (1) rival Michigan State is the opponent; (2) ...
Read moreThe number of newly confirmed COVID-19 cases remained above 1,000 on Friday for the fourth consecutive day. © Provided by Flint-Saginaw-Bay City WJRT Mich ...
Read moreFrom 2010 through 2019, the Isabella County Clerk's Office processed on average of 535 death certificates a year. The highest ...
Read moreMichigan will expand its COVID-19 vaccination plan to include all Michigan residents aged 50 and up by the end of March.
Read moreThe new 'Reopen Michigan Safely' coalition claims it would be disastrous to Michigan's economy to extend restriction on ...
Read moreThe United States shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls ...
Read moreThe deal offers more than $4 billion in federal relief, but much of that is tied to measures that would strip the health director of pandemic powers.
Read moreTwo and a half months after COVID-19 vaccinations began in Wisconsin, more than 1 million residents have received at least one dose of the vaccine, state health officials announced Friday. The ...
Read moreMost Michigan State University students will be returning to in-person classes in the fall and spectators are expected to be in the stands for sporting events, President Samuel Stanley announced Frida ...
Read moreFranz Wagner scored 19 points, Hunter Dickinson added 14 and No. 2 Michigan clinched the Big Ten title with a 69-50 victory ...
Read moreLet us count the ways Senior Night at Crisler Center will be interesting: (1) rival Michigan State is the opponent; (2) ...
Read moreMichigan reported the smallest daily increase in COVID-19 cases in over a week Tuesday, but the total remained above 1,000 ...
Read moreThe Saginaw County Health Department is hosting one of the area’s first drive-through COVID-19 vaccine clinics where ...
Read moreThe US shouldn’t ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls below 10,000 ...
Read moreNearly 700 small businesses across Michigan have been awarded $10 million in grants through the Pure Michigan Small Business Relief Initiative, the Michigan Economic ...
Read moreSAGINAW, MI - Saginaw County has reached a mile stone for COVID-19 vaccinations. Recent vaccination clinics held by providers ...
Read moreThe group argued businesses were losing jobs because of the restrictions from MIOSHA, whose six month order prohibiting ...
Read moreFranz Wagner scored 19 points, Hunter Dickinson added 14 and No. 2 Michigan clinched the Big Ten title with a 69-50 victory ...
Read moreThe Wolverines need to win one game in the home-and-home series to clinch the Big Ten regular-season title. The Spartans are ...
Read moreWolverines and Spartans finally meet. Michigan basketball vs. Michigan State scouting report for Thursday's game at Crisler ...
Read moreMichigan State is on the bubble for 2021 March Madness, jeopardizing what would be a 23rd consecutive trip to the NCAA ...
Read more