Region/County | Cases | Graph | Deaths |
---|---|---|---|
Adams | 2720 | 38 | |
Antelope | 477 | 6 | |
Arthur | 22 | 1 | |
Banner | 35 | 0 | |
Blaine | 19 | 0 | |
Boone | 511 | 4 | |
Box Butte | 916 | 8 | |
Boyd | 173 | 3 | |
Brown | 214 | 2 | |
Buffalo | 5113 | 55 | |
Burt | 623 | 11 | |
Butler | 809 | 11 | |
Cass | 2324 | 15 | |
Cedar | 736 | 11 | |
Chase | 447 | 3 | |
Cherry | 266 | 6 | |
Cheyenne | 906 | 16 | |
Clay | 655 | 11 | |
Colfax | 1552 | 20 | |
Cuming | 986 | 11 | |
Custer | 833 | 18 | |
Dakota | 3722 | 57 | |
Dawes | 707 | 18 | |
Dawson | 2788 | 31 | |
Deuel | 97 | 2 | |
Dixon | 563 | 8 | |
Dodge | 4662 | 55 | |
Douglas | 64075 | 631 | |
Dundy | 176 | 4 | |
Fillmore | 473 | 10 | |
Franklin | 234 | 3 | |
Frontier | 189 | 1 | |
Furnas | 494 | 4 | |
Gage | 2086 | 19 | |
Garden | 112 | 1 | |
Garfield | 144 | 3 | |
Gosper | 180 | 4 | |
Grant | 37 | 4 | |
Greeley | 207 | 2 | |
Hall | 7198 | 111 | |
Hamilton | 883 | 16 | |
Harlan | 209 | 0 | |
Hayes | 59 | 0 | |
Hitchcock | 249 | 4 | |
Holt | 792 | 15 | |
Hooker | 51 | 2 | |
Howard | 526 | 17 | |
Jefferson | 628 | 1 | |
Johnson | 628 | 8 | |
Kearney | 666 | 5 | |
Keith | 680 | 6 | |
Keya Paha | 48 | 0 | |
Kimball | 409 | 8 | |
Knox | 843 | 12 | |
Lancaster | 28327 | 158 | |
Lincoln | 3583 | 52 | |
Logan | 76 | 0 | |
Loup | 40 | 0 | |
Madison | 4088 | 42 | |
McPherson | 30 | 1 | |
Merrick | 740 | 14 | |
Morrill | 486 | 15 | |
Nance | 378 | 10 | |
Nemaha | 602 | 13 | |
Nuckolls | 382 | 1 | |
Otoe | 1331 | 7 | |
Pawnee | 220 | 1 | |
Perkins | 264 | 11 | |
Phelps | 933 | 9 | |
Pierce | 601 | 20 | |
Platte | 3868 | 47 | |
Polk | 507 | 9 | |
Red Willow | 1181 | 12 | |
Richardson | 652 | 17 | |
Rock | 102 | 2 | |
Saline | 1920 | 3 | |
Sarpy | 20036 | 105 | |
Saunders | 2336 | 14 | |
Scotts Bluff | 3287 | 93 | |
Seward | 1459 | 26 | |
Sheridan | 483 | 18 | |
Sherman | 180 | 4 | |
Sioux | 36 | 0 | |
Stanton | 350 | 9 | |
Thayer | 480 | 4 | |
Thomas | 52 | 1 | |
Thurston | 804 | 10 | |
Unassigned | 1726 | 7 | |
Valley | 314 | 3 | |
Washington | 2015 | 21 | |
Wayne | 993 | 8 | |
Webster | 310 | 4 | |
Wheeler | 36 | 0 | |
York | 1613 | 9 |
TheNebraska state of USA has done total 972080 tests of which a total of 202310 confirmed cases of COVID19 coronavirus has been detected out of which 2112 deaths has been occured, and 43688 patients are active & undertreatment. An averaage of 502521 test per million individuals have been conductes in Nebraska.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2689745 | 45269 | 164231 | 2502 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1712573 | 48328 | 878321 | 3288 | 19 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
Working people across the United States have stepped up to help out our friends, neighbors and communities during these trying times. In our regular Service + Solidarity Spotlight series, we’ll ...
Read moreCars of every make, model and year waited in lines three cars deep winding around and through the parking lot of the Holthus ...
Read moreTHE FDA AND CDC OFFICIALLY APPROVING ANOTHER WEAPON IN THE COVID-19 BATTLE JOHNSON & JOHNSON’S SINGLE DOSE VACCINE. THERE’S ...
Read moreConfirmed cases number 29,000,070 in the United States ... COVID-19, with cumulative death rates of more than seven per ...
Read moreA slumber party to celebrate Delaney DePue’s 15th birthday last summer marked a new chapter — one defined by illness and ...
Read moreOperation Warp Speed tried to help states set priorities for COVID-19 vaccine distribution with Tiberius. Few states use it ...
Read moreThe average number of vaccine doses being administered across the United States per day topped two million for the first time ...
Read moreThe Nebraska Department of Health and Human Services and the Nebraska Public Health Lab have confirmed the first known cases of the California variant of COVID-19, known as B.1.429, in ...
Read moreThe COVID-19 death toll in the U.S. topped 500,000 Monday, all but matching the number of Americans killed in World War II, ...
Read moreIt’s a segment of the population that accounts for roughly 13% of the total cases of COVID-19 in the United States: children.
Read moreTHE FDA AND CDC OFFICIALLY APPROVING ANOTHER WEAPON IN THE COVID-19 BATTLE JOHNSON & JOHNSON’S SINGLE DOSE VACCINE. THERE’S ...
Read moreWe’re updating this page with the latest news about the COVID-19 pandemic and its effects on the Seattle area, the Pacific ...
Read moreThe first known cases of the California variant of COVID-19 have been identified in Nebraska, according to a news release from the Department of Health and Human Services.
Read moreThe number of counties where no one has died has dropped to just 57. Only one has a population of over 10,000 people. San Juan County, Washington, has 16,473 residents, according to the U.S. Census ...
Read moreNew insurance subsidies in Democrats’ COVID-19 pandemic relief bill would be the first expansion of Obamacare since its ...
Read moreThe US toll is by far the highest reported in the world, and the true numbers are thought to be significantly greater, in ...
Read moreA novel computer algorithm that could create a broadly reactive influenza vaccine for swine flu also offers a path toward a ...
Read moreThe sun-baked desert valley tucked behind the San Jacinto Mountains is best known for an annual music festival that draws 100,000 fans a day and a series of lush, oasis resort towns where well-heeled ...
Read moreHow did a large sect of prominent wellness experts arguably begin sabotaging their followers’ well-being—and that of society as a whole?
Read moreA novel computer algorithm that could create a broadly reactive influenza vaccine for swine flu also offers a path toward a pan-influenza vaccine and possibly a pan-coronavirus vaccine as well, ...
Read moreThe summer of 2020 was a season of cancellations. Everything from family vacations to weddings to the College World Series ...
Read moreThe Nebraska Department of Health and Human Services and the Nebraska Public Health Lab have confirmed the first known cases of the California variant of COVID-19, known as B.1.429, in ...
Read morePediatric hospitals are setting up clinics to help detect and treat these anomalies and offer a structured follow-up program ...
Read moreHow did a large sect of prominent wellness experts arguably begin sabotaging their followers’ well-being—and that of society as a whole?
Read moreJohnson and Johnson vaccines will be added to the current supply of Pfizer and Moderna vaccines now available in the state.
Read moreThe COVID-19 death toll in the U.S. topped 500,000 Monday, all but matching the number of Americans killed in World War II, ...
Read moreThe latest data suggest that these declines may be stalling, potentially leveling off,” Centers for Disease Control and ...
Read moreIt’s a segment of the population that accounts for roughly 13% of the total cases of COVID-19 in the United States: children.
Read moreThe East-Central District Health Department on Monday announced it will be receiving 500 doses of the newly approved Johnson ...
Read moreDolly Parton called it “a dose of her own medicine.” The country music legend, who has donated $1 million to COVID-19 research, went to the Vanderbilt University Medical Center in Nashville on Tuesday ...
Read more