Region/County | Cases | Graph | Deaths |
---|---|---|---|
Atlantic | 25271 | 579 | |
Bergen | 79796 | 2632 | |
Burlington | 35975 | 753 | |
Camden | 44769 | 1172 | |
Cape May | 7386 | 184 | |
Cumberland | 14477 | 375 | |
Essex | 75189 | 2700 | |
Gloucester | 24513 | 553 | |
Hudson | 70791 | 2023 | |
Hunterdon | 7117 | 163 | |
Mercer | 28246 | 885 | |
Middlesex | 74044 | 2123 | |
Monmouth | 58515 | 1422 | |
Morris | 38529 | 1129 | |
Ocean | 60087 | 1887 | |
Passaic | 57929 | 1707 | |
Salem | 4761 | 166 | |
Somerset | 23321 | 788 | |
Sussex | 9357 | 274 | |
Unassigned | 1210 | 0 | |
Union | 57833 | 1786 | |
Warren | 7254 | 220 |
TheNew Jersey state of USA has done total 10902830 tests of which a total of 806370 confirmed cases of COVID19 coronavirus has been detected out of which 23521 deaths has been occured, and 225677 patients are active & undertreatment. An averaage of 1227493 test per million individuals have been conductes in New Jersey.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3593079 | 53864 | 1660372 | 0 | 0 | 49294503 | 1247576 | Regional data |
Texas![]() | 2692808 | 45274 | 164094 | 0 | 0 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 0 | 0 | 22186763 | 1033012 | Regional data |
New York![]() | 1717567 | 48410 | 872812 | 0 | 0 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 0 | 0 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 0 | 0 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 0 | 0 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 65643 | 0 | 0 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 0 | 0 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 0 | 0 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 0 | 0 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 0 | 0 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 0 | 0 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 0 | 0 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 0 | 0 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 0 | 0 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 0 | 0 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 0 | 0 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 0 | 0 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 0 | 0 | 7502722 | 1330357 | Regional data |
Colorado![]() | 434654 | 5986 | 175689 | 0 | 0 | 2604007 | 452184 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 0 | 0 | 6079589 | 1307778 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 0 | 0 | 3548479 | 896766 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 0 | 0 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 0 | 0 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 0 | 0 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366178 | 5549 | 41634 | 0 | 0 | 4124143 | 1307148 | Regional data |
Washington![]() | 347016 | 5105 | 170614 | 0 | 0 | 5369716 | 705160 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 0 | 0 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 0 | 0 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 0 | 0 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 0 | 0 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186460 | 3787 | 29297 | 0 | 0 | 2757994 | 1315317 | Regional data |
Idaho![]() | 172827 | 1876 | 75143 | 0 | 0 | 1102848 | 617128 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 0 | 0 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 0 | 0 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 0 | 0 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 0 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 0 | 0 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 0 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87874 | 1453 | 0 | 0 | 0 | 630665 | 647657 | Regional data |
New Hampshire![]() | 76422 | 1178 | 2240 | 0 | 0 | 1682756 | 1237584 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 0 | 0 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 0 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 0 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 0 | 0 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 0 | 0 | 1136395 | 802611 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 0 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 0 | 0 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 0 | 0 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 0 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 0 | 0 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 0 | 0 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29838 | 1195 | 12503 | 0 | 0 | 246109 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
Pennsylvania, Delaware and New Jersey are among the least safest states during the coronavirus pandemic, according to a new ...
Read moreMass shootings in New Jersey increased to 12 in 2020 from 11 the year before, while nationally mass shootings jumped.
Read moreAs we approach the 2021 High School Wrestling season, USA Wrestling New Jersey is in full support ... Tournaments because we must abide by all COVID-19 protocols, putting the health and safety ...
Read moreranks second only to New Jersey, which has logged about 248 coronavirus deaths per 100,000 residents. Nationwide, the daily tallies of new cases and hospitalizations from COVID-19 have been ...
Read moreSACRAMENTO — California on Tuesday was poised to surpass New York as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic’s toll even as the vaccine rollout and a ...
Read morea USA TODAY analysis of Johns Hopkins University data shows. New Jersey has the worst rate of deaths, with one in 398 people reported dead of COVID-19. Other states where more than one in 500 ...
Read moreThough the occasion is meant to be spent with family and friends, the coronavirus pandemic means ... s book “Ruby’s Chinese New Year,” told USA TODAY last year that Lunar New Year as ...
Read moreCalifornia Surpasses New York as U.S. State With Most COVID-19 Deaths SACRAMENTO, Calif. (Reuters) - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a ...
Read moreSACRAMENTO, Calif. - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic's toll even as the vaccine rollout and a sharp ...
Read moreSACRAMENTO, Calif. (Reuters) - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic's toll even as the vaccine rollout and a ...
Read moreIt was March 4 of last year when New Jersey saw its first case of COVID-19. It was the same time that Murphy had been ...
Read moreranks second only to New Jersey, which has logged about 248 coronavirus deaths per 100,000 residents. Nationwide, the daily tallies of new cases and hospitalizations from COVID-19 have been ...
Read moreFormer President Donald Trump's legal team will take the Senate floor Friday after House impeachment managers spent the last day of their arguments hoping to convince senators that Trump ...
Read moreThe New Jersey Devils are back at work after 19 players landed on the NHL's COVID-19 list and forced the postponement of seven games since the end of January. The Devils, who play the Rangers on ...
Read morea USA TODAY analysis of Johns Hopkins University data shows. New Jersey has the worst rate of deaths, with one in 398 people reported dead of COVID-19. Other states where more than one in 500 ...
Read moreSeven more NHL games have been postponed because of COVID-19 problems with New Jersey, Buffalo and Minnesota. Three upcoming Devils games, two Sabres games and two Wild games have been postponed ...
Read moreSACRAMENTO — California on Tuesday was poised to surpass New York as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic’s toll even as the vaccine rollout and a ...
Read moreSACRAMENTO, Calif. (Reuters) - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic's toll even as the vaccine rollout and a ...
Read moreCalifornia Surpasses New York as U.S. State With Most COVID-19 Deaths SACRAMENTO, Calif. (Reuters) - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a ...
Read moreSACRAMENTO, Calif. - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic's toll even as the vaccine rollout and a sharp ...
Read morea USA TODAY analysis of Johns Hopkins University data shows. New Jersey has the worst rate of deaths, with one in 398 people reported dead of COVID-19. Other states where more than one in 500 ...
Read moreSo DiMeo, of northern New Jersey, went through extensive testing ... They rehearsed on donated cadavers. Before the COVID-19 pandemic intervened, they performed run-throughs with operating ...
Read moreShe has COVID-19. The “Jersey Shore ... app.com for the latest on Jersey celebs. Chris Jordan, a Jersey Shore native, covers entertainment and features for the USA Today Network New Jersey.
Read moreSACRAMENTO, Calif. - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic's toll even as the vaccine rollout and a sharp ...
Read moreImprovise, adapt, overcome: This is how people in New Jersey are celebrating ... This article originally appeared on USA TODAY: Trump impeachment trial, coronavirus vaccines, Lunar New Year ...
Read moreWith Black History Month in full swing and the coronavirus pandemic still raging ... “So, every few weeks, I was traveling to New Jersey or Philly, and that’s a long distance both ways.
Read moreIn a seven-day period ending Thursday the United States reported fewer than 2,000 COVID-19 deaths a day on average, the first time that's happened since the beginning of December, a USA TODAY analysis ...
Read moreSACRAMENTO, Calif. (Reuters) - California surpassed New York on Tuesday as the U.S. state with the most coronavirus deaths, a grim reminder of the pandemic's toll even as the vaccine rollout and a ...
Read more