Region/County | Cases | Graph | Deaths |
---|---|---|---|
Bernalillo | 52863 | 868 | |
Catron | 83 | 5 | |
Chaves | 8651 | 152 | |
Cibola | 2759 | 105 | |
Colfax | 703 | 46 | |
Curry | 4940 | 68 | |
De Baca | 132 | 0 | |
Dona Ana | 22915 | 401 | |
Eddy | 6500 | 117 | |
Grant | 1508 | 35 | |
Guadalupe | 363 | 9 | |
Harding | 8 | 0 | |
Hidalgo | 350 | 9 | |
Lea | 8050 | 149 | |
Lincoln | 1552 | 16 | |
Los Alamos | 485 | 5 | |
Luna | 3111 | 79 | |
McKinley | 12056 | 447 | |
Mora | 162 | 6 | |
Otero | 3356 | 62 | |
Quay | 420 | 8 | |
Rio Arriba | 3419 | 67 | |
Roosevelt | 1840 | 50 | |
San Juan | 13554 | 442 | |
San Miguel | 1237 | 12 | |
Sandoval | 10916 | 206 | |
Santa Fe | 9622 | 140 | |
Sierra | 702 | 45 | |
Socorro | 1226 | 52 | |
Taos | 1551 | 49 | |
Torrance | 650 | 12 | |
Unassigned | 4046 | 0 | |
Union | 237 | 9 | |
Valencia | 6189 | 98 |
TheNew Mexico state of USA has done total 2738734 tests of which a total of 186156 confirmed cases of COVID19 coronavirus has been detected out of which 3769 deaths has been occured, and 30679 patients are active & undertreatment. An averaage of 1306131 test per million individuals have been conductes in New Mexico.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717278 | 48408 | 872526 | 7993 | 99 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
The Consulate General of Mexico in Sacramento will soon become a COVID-19 vaccination site, according to city officials.
Read moreNew Mexico ranked No. 33 among the states where coronavirus was spreading the fastest on a per-person basis, a USA TODAY Network analysis of Johns Hopkins University data shows. In the latest week the ...
Read moreWatch the video above to see how the US is working to expand research on new variants. ALBUQUERQUE, N.M. — Scientists have found a new COVID-19 mutation in New Mexico and other surrounding ...
Read moreALBUQUERQUE, New Mexico — Researchers said they have identified a batch of similar and troubling mutations in coronavirus samples circulating in parts of the United States, some of which have ...
Read moreNew Mexico has received 454,350 doses in total ... More:Roughly 40% of the USA’s coronavirus deaths could have been prevented, new study says Collins said that about 64 percent of residents ...
Read moreYoung COVID-19 Survivor Wins Hearts at New Mexico Hospital ALBUQUERQUE ... That’s what my dad always told us.” Hadid advises everyone to follow the precautions set out by health officials ...
Read moreNEW MEXICO (KRQE) – Sixty-one thousand doses of the COVID-19 vaccine are heading to New Mexico ... “The current pace, it’s going to take us the better part of a couple months to get to ...
Read moreThis may be a secret weapon to fight the mutating coronavirus (CNN ... based at the University of New Mexico Health Sciences in Albuquerque, New Mexico and the Louisiana State University Health ...
Read moreMEXICO CITY (Reuters) - Mexico’s health ministry on Thursday reported 10,677 new confirmed coronavirus cases and ... These cookies allow us to count visits and traffic sources so we can measure ...
Read moreNEW MEXICO (KRQE) – The first shipments of the United States’ third FDA-approved COVID ... in preventing moderate and severe cases of COVID-19. ALBUQUERQUE, N.M. (KRQE) – Restaurants and ...
Read moreNew Mexico has received 454,350 doses in total ... More:Roughly 40% of the USA’s coronavirus deaths could have been prevented, new study says Collins said that about 64 percent of residents ...
Read moreSANTA FE, N.M. (KFDA) - State health officials reported 12 new cases of COVID-19 in Eastern New Mexico counties today. The report shows seven new cases in Curry County, five in Roosevelt County.
Read moreSANTA FE, N.M. (AP) — Health officials in New Mexico on Sunday reported 285 new cases of coronavirus and 13 additional ... hours. Like us on Facebook to see similar stories Please give an ...
Read moreThe recent celebration was spurred by 4-year-old Stella, a Diné COVID-19 survivor, who was able to leave the University of New Mexico Hospital ... my dad always told us.” Hadid advises everyone ...
Read moreThis may be a secret weapon to fight the mutating coronavirus (CNN ... based at the University of New Mexico Health Sciences in Albuquerque, New Mexico and the Louisiana State University Health ...
Read moreWithin the same timeframe, the mutation’s prevalence in New Mexico ... pandemic preparedness that will protect us from future outbreaks of Covid-19 and any other diseases to come, no matter ...
Read moreMEXICO CITY, Feb 12 (Reuters) - Mexico’s Health Ministry on Friday reported 10,388 new confirmed coronavirus cases and ... These cookies allow us to count visits and traffic sources so we ...
Read moreThe next day, scientists at the University of New Mexico contacted him ... That would put the US on track to capture about 5 percent of new coronavirus cases, provided they continue to decline.
Read moreThough officials and health experts say the end of the Covid-19 pandemic will ... federal data on new case rates and test positivity rates, published Thursday by the US Health and Human Services ...
Read moreNATIONAL (CBS NEWSPATH) – The Centers for Disease Control and Prevention is encouraging Americans to avoid all travel to more than 160 destinations because of very high COVID-19 risk.
Read moreMEXICO CITY -- Mexico topped 2 million confirmed coronavirus cases and 175,000 deaths related to COVID-19 on Tuesday, though officials concede that the country’s extremely low rate of testing ...
Read moreOfficials reported that COVID-19 cases have been trending ... rates and new per-capita cases. NEW MEXICO (KRQE) – The first shipments of the United States’ third FDA-approved COVID vaccine ...
Read moreNew Mexico ranked No. 33 among the states where coronavirus was spreading the fastest on a per-person basis, a USA TODAY Network analysis of Johns Hopkins University data shows. In the latest week the ...
Read moreMEXICO CITY (AP) - Police in northern Mexico arrested six people Wednesday for allegedly trafficking in fake coronavirus vaccines. The federal Public Safety Department said the arrests were made ...
Read moreALBUQUERQUE, N.M.- New Mexico is monitoring for various strains of COVID-19. Dr. David Scrase, cabinet secretary of the New Mexico Human Services Department, said he and his team, along with ...
Read moreThe New Mexico Department of Health confirmed on Monday that it's expected 17,200 doses of the Johnson & Johnson single-shot COVID-19 vaccine will arrive this week as the first doses were expected ...
Read moreNew Mexico Market President Paul Mondragon discusses how Bank of America is helping support Native American communities. The company reports the funds are a mix of capital investments into Native ...
Read moreas Mexico begins to vaccinate people over the age of 60 against the new coronavirus. (AP Photo/Marco Ugarte) A woman gets her shot of the AstraZeneca COVID vaccine at the Magdalena Contreras ...
Read moreMost migrants in Mexico come from, or through, Central America. A total of 3,684 Mexican migrants have died of COVID-19 through Jan. 18, almost all of them in the United States. Story continues The ...
Read more