Region/County | Cases | Graph | Deaths |
---|---|---|---|
Albany | 21030 | 333 | |
Allegany | 2913 | 81 | |
Bronx | 146559 | 5920 | |
Broome | 15169 | 336 | |
Cattaraugus | 4458 | 76 | |
Cayuga | 5406 | 89 | |
Chautauqua | 7379 | 123 | |
Chemung | 6454 | 130 | |
Chenango | 2461 | 70 | |
Clinton | 3704 | 26 | |
Columbia | 3425 | 96 | |
Cortland | 3192 | 60 | |
Delaware | 1543 | 33 | |
Dutchess | 22678 | 410 | |
Erie | 66059 | 1610 | |
Essex | 1356 | 26 | |
Franklin | 2120 | 12 | |
Fulton | 3389 | 84 | |
Genesee | 4450 | 118 | |
Greene | 2682 | 71 | |
Hamilton | 285 | 2 | |
Herkimer | 4578 | 107 | |
Jefferson | 4852 | 63 | |
Kings | 214366 | 9200 | |
Lewis | 2080 | 30 | |
Livingston | 3576 | 56 | |
Madison | 3869 | 85 | |
Monroe | 52990 | 993 | |
Montgomery | 3219 | 107 | |
Nassau | 150538 | 2935 | |
New York | 105491 | 3954 | |
Niagara | 15404 | 312 | |
Oneida | 19829 | 480 | |
Onondaga | 32606 | 634 | |
Ontario | 5858 | 89 | |
Orange | 37631 | 730 | |
Orleans | 2463 | 81 | |
Oswego | 6060 | 89 | |
Otsego | 2402 | 43 | |
Out of NY | 0 | 193 | |
Putnam | 8460 | 86 | |
Queens | 214905 | 8858 | |
Rensselaer | 9124 | 132 | |
Richmond | 57895 | 1590 | |
Rockland | 39149 | 895 | |
Saratoga | 12095 | 145 | |
Schenectady | 10946 | 178 | |
Schoharie | 1229 | 13 | |
Schuyler | 870 | 12 | |
Seneca | 1632 | 53 | |
St. Lawrence | 5622 | 89 | |
Steuben | 5545 | 138 | |
Suffolk | 164539 | 3105 | |
Sullivan | 4822 | 60 | |
Tioga | 2826 | 56 | |
Tompkins | 3489 | 42 | |
Ulster | 10206 | 229 | |
Unassigned | 182 | 118 | |
Warren | 2872 | 55 | |
Washington | 2366 | 52 | |
Wayne | 4510 | 65 | |
Westchester | 109038 | 2116 | |
Wyoming | 2853 | 49 | |
Yates | 1017 | 26 |
TheNew York state of USA has done total 39194200 tests of which a total of 1717139 confirmed cases of COVID19 coronavirus has been detected out of which 48407 deaths has been occured, and 872388 patients are active & undertreatment. An averaage of 2014757 test per million individuals have been conductes in New York.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717139 | 48399 | 872396 | 7854 | 90 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
The U.S. Senate voted on Thursday to take up President Joe Biden's $1.9 trillion coronavirus aid bill, but put off the start ...
Read moreThe pandemic has closed thousands of businesses and restaurants across New York City, where Covid-19 has killed more ... Asian Americans across the United States.
Read moreMAP: The Spread of Coronavirus] Leading infectious disease ... last month that he would let his state's mask mandate expire. New York Gov. Andrew Cuomo said Monday that the state's restaurants ...
Read moreA leading-edge research firm focused on digital transformation. Good Subscriber Account active since Free subscriber-exclusive audiobook! “No Rules Rules: Netflix and the Culture of Reinvention ...
Read morethe New York State Courts’ reasonable but more limited safety response to Covid-19”. Amazon said the OAG assessed violations regardless of documentation the company provided, such as ...
Read moreNew York was content with McCoy's price and play last year, but could pursue a new QB2 in free agency or gamble on a rookie ...
Read moreRandle capped his breakout first half with 27 points, 16 rebounds and seven assists, sending the New York Knicks into the ...
Read moreDerrick Rose, after being forced to sit out Tuesday’s loss in San Antonio, was cleared to join the Knicks for the flight home ...
Read moreTrey Lyles had a season-high 18 points, Dejounte Murray added 17 and the San Antonio Spurs used a balanced effort ...
Read moreYou can’t take St. Patrick’s Day out of New York, no matter how much more subdued it will be this year. What better way to give your New York Yankees or New York Mets a little extra luck at the start ...
Read moreThe Senate will begin debate this week on a $1.9 trillion relief bill that directly aids families, states, cities, the ...
Read moreCOVID deaths in NY nursing homes dropped more than 50% amid debate over easing restrictions at long-term care facilities hit ...
Read moreIf you’re planning to travel to New York City, here’s what you’ll need to know and expect if you want to visit during the ...
Read moreMayor Bill de Blasio’s chief medical adviser on Thursday downplayed the results of two studies showing that a new coronavirus ...
Read moreThis page displays the latest COVID-19 information for Vermont, New Hampshire and northern New York.
Read moreMutations that have arisen in the US are spreading rapidly. Are they more contagious? And will the vaccines still be ...
Read moreU.S. records nearly 2,000 coronavirus variants infections as new variant detected in New York. People's Daily Online (Xinhua) 09:21, February 26, 2021. Researchers found that the ...
Read moreRo, the healthcare technology company, today announced it is working with New York State's Department of Health to administer COVID-19 vaccinations to eligible New Yorkers directly in their homes. The ...
Read moreStarbucks, Target, other retailers will still require masks in Texas. U.S. death toll nears 520K. New York eases travel rules ...
Read morePrime Minister Justin Trudeau said Friday that Canada will get an extra 1.5 million doses of Pfizer-BioNTech’s COVID-19 ...
Read moreRo, the healthcare technology company, today announced it is working with New York State's Department of Health to administer COVID-19 vaccinations to eligible New Yorkers directly in their homes. The ...
Read moreThe Health Ministry said on Tuesday that it has identified three cases of the New York strain of the coronavirus, the first ...
Read moreIt's smack bang in the middle of what should be New York Fashion Week when I find myself enjoying a leisurely Zoom call with ...
Read morePrime Minister Justin Trudeau said Friday that Canada will get an extra 1.5 million doses of Pfizer-BioNTech’s COVID-19 ...
Read moreNew York's entertainment venues will be able to welcome back fans beginning on April 2, with new capacity rules, in the state ...
Read moreSome top aides for New York Democratic Gov. Andrew Cuomo allegedly rewrote a June nursing home report from state health ...
Read more"Domestic travelers are no longer required to quarantine or test out within 90 days of full vaccination," Gov. Andrew Cuomo ...
Read moreCovid-19 numbers for the state and region showed more improvement Sunday, with the seven-day average positivity rate falling to 3.14% statewide and to 1.89% in Western New York. Fewer patients were in ...
Read moreFlorida’s resident death toll from coronavirus rose to 31,522 with the addition of 135 more reported fatalities on Friday ...
Read moreA year into the pandemic, COVID-19 still puzzles researchers, but the public release of a new database may help scientists ...
Read more