Region/County | Cases | Graph | Deaths |
---|---|---|---|
Alamance | 15838 | 228 | |
Alexander | 3943 | 76 | |
Alleghany | 917 | 5 | |
Anson | 2313 | 52 | |
Ashe | 1881 | 40 | |
Avery | 1842 | 20 | |
Beaufort | 4277 | 82 | |
Bertie | 1658 | 41 | |
Bladen | 2964 | 40 | |
Brunswick | 8067 | 137 | |
Buncombe | 15687 | 293 | |
Burke | 9262 | 139 | |
Cabarrus | 18639 | 236 | |
Caldwell | 8673 | 78 | |
Camden | 593 | 5 | |
Carteret | 4470 | 44 | |
Caswell | 1981 | 24 | |
Catawba | 17532 | 285 | |
Chatham | 4155 | 78 | |
Cherokee | 2126 | 19 | |
Chowan | 1380 | 22 | |
Clay | 659 | 18 | |
Cleveland | 10358 | 217 | |
Columbus | 5906 | 147 | |
Craven | 8390 | 114 | |
Cumberland | 24324 | 278 | |
Currituck | 1385 | 15 | |
Dare | 1864 | 8 | |
Davidson | 14683 | 159 | |
Davie | 3557 | 29 | |
Duplin | 5736 | 127 | |
Durham | 21673 | 204 | |
Edgecombe | 4703 | 100 | |
Forsyth | 32062 | 345 | |
Franklin | 5471 | 45 | |
Gaston | 23894 | 377 | |
Gates | 676 | 12 | |
Graham | 566 | 12 | |
Granville | 5263 | 76 | |
Greene | 2140 | 39 | |
Guilford | 40228 | 555 | |
Halifax | 5016 | 97 | |
Harnett | 9766 | 154 | |
Haywood | 3877 | 86 | |
Henderson | 8924 | 149 | |
Hertford | 1957 | 60 | |
Hoke | 4150 | 54 | |
Hyde | 627 | 8 | |
Iredell | 16579 | 194 | |
Jackson | 3364 | 54 | |
Johnston | 18095 | 197 | |
Jones | 727 | 16 | |
Lee | 5489 | 72 | |
Lenoir | 5476 | 106 | |
Lincoln | 8866 | 71 | |
Macon | 2580 | 28 | |
Madison | 1359 | 39 | |
Martin | 2084 | 37 | |
McDowell | 4845 | 61 | |
Mecklenburg | 97600 | 870 | |
Mitchell | 1245 | 16 | |
Montgomery | 3085 | 88 | |
Moore | 8043 | 173 | |
Nash | 9799 | 170 | |
New Hanover | 16358 | 152 | |
Northampton | 1719 | 33 | |
Onslow | 14791 | 134 | |
Orange | 7793 | 95 | |
Pamlico | 966 | 9 | |
Pasquotank | 3078 | 78 | |
Pender | 4730 | 60 | |
Perquimans | 923 | 8 | |
Person | 3015 | 64 | |
Pitt | 17644 | 83 | |
Polk | 1358 | 27 | |
Randolph | 13375 | 204 | |
Richmond | 4234 | 89 | |
Robeson | 15291 | 212 | |
Rockingham | 6869 | 61 | |
Rowan | 14983 | 288 | |
Rutherford | 6763 | 200 | |
Sampson | 6904 | 91 | |
Scotland | 3500 | 76 | |
Stanly | 6888 | 111 | |
Stokes | 3681 | 73 | |
Surry | 7413 | 140 | |
Swain | 1166 | 16 | |
Transylvania | 1934 | 27 | |
Tyrrell | 304 | 6 | |
Unassigned | 44 | 0 | |
Union | 20928 | 200 | |
Vance | 4391 | 81 | |
Wake | 75183 | 532 | |
Warren | 1607 | 18 | |
Washington | 995 | 31 | |
Watauga | 3987 | 29 | |
Wayne | 10307 | 225 | |
Wilkes | 6030 | 104 | |
Wilson | 8503 | 150 | |
Yadkin | 3662 | 46 | |
Yancey | 1450 | 25 |
TheNorth Carolina state of USA has done total 10448441 tests of which a total of 870149 confirmed cases of COVID19 coronavirus has been detected out of which 11446 deaths has been occured, and 38864 patients are active & undertreatment. An averaage of 996220 test per million individuals have been conductes in North Carolina.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691717 | 45269 | 163700 | 4474 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717386 | 48410 | 872631 | 8101 | 101 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
We know COVID-19 patients don’t choose the disease; in contrast, many believe that eating disorders are about self-image and ...
Read moreThe state also reported another 4,128 coronavirus infections and ... in South Africa in October and in the United States in January. The North Carolina B.1.351 variant case was identified in ...
Read more7:45 a.m. According to Johns Hopkins University, there have been 27,492,955 COVID-19 cases throughout the United States since March. Data from the North Carolina Department of Health and Human ...
Read moreNorth Carolina's daily COVID-19 cases have been trending downward over the last seven weeks, but the state is still one of the worst in the United States for new cases per capita. As the ...
Read moreNORTH CAROLINA, USA — The North Carolina Department of Health and Human Services announced Thursday the first identification of the COVID-19 variant B.1.351, first detected in South Africa was ...
Read moreThe B.1.351 variant of COVID-19 first identified in South ... detected in South Africa in October and in the United States in January. The North Carolina B.1.351 variant case was identified ...
Read moreCurrent COVID-19 vaccines are expected to be ... in South Africa in October and in the United States, in South Carolina, in January. The North Carolina B.1.351 variant case was identified in ...
Read moreDrastic measures taken by North Korea to contain coronavirus have exacerbated human rights abuses and economic hardship for ...
Read moreCHARLOTTE, N.C. (WBTV) - North Carolina has identified the first case of a variant of COVID-19 that was first detected ... Africa in October and in the United States in January.
Read moreRALEIGH, N.C. (WNCN) – North Carolina is moving to vaccinate those in Group 4 against COVID-19 beginning on March 24. As part of Group 4, if you are a smoker (current or former) who has consumed ...
Read moreThe first case of the South African coronavirus ... Carolina joins South Carolina, Maryland and Virginia in reporting cases of the variant. As of Tuesday, nine cases have been found in the United ...
Read moreAlthough first identified in the United States in January ... As of Feb. 10, North Carolina has administered more than 1.4 million doses of COVID-19 vaccine. Vaccinations will be available ...
Read moreThe state also reported another 4,128 coronavirus infections and ... in South Africa in October and in the United States in January. The North Carolina B.1.351 variant case was identified in ...
Read moreRALEIGH, N.C. (WTVD) -- Here are the latest updates about COVID-19, the disease caused by the novel coronavirus, in North Carolina ... are frustrating to us all, but providers are working to ...
Read moreWhile COVID-19 cases are decreasing statewide as the vaccine rollout continues, North Carolina hit a grim ... Join the INDY Press Club to help us keep fearless watchdog reporting and essential ...
Read moreis here to keep us in shape Oprah encourages young woman sharing her own weight-loss journey Try Bob Harper's at-home workout for a quick but effective routine Testing the accuracy of coronavirus ...
Read moreAlso called the B.1.351 variant, it was first detected in South Africa in October and in the United States ... Latest coronavirus numbers As of Feb. 10, North Carolina administered more than ...
Read moreRALEIGH, N.C. (WTVD) -- Here are the latest updates about COVID-19, the disease caused by the novel coronavirus, in North Carolina ... are frustrating to us all, but providers are working to ...
Read moreNORTH CAROLINA — North Carolina Walgreens will begin administering doses of coronavirus vaccine by this weekend, according to North Carolina's top public health official. "They are going to have ...
Read moreWhile COVID-19 cases are decreasing statewide as the vaccine rollout continues, North Carolina hit a grim ... Join the INDY Press Club to help us keep fearless watchdog reporting and essential ...
Read moreRoy Cooper said state health officials were encouraged to see North Carolina’s COVID-19 numbers declining and ... on top of a pandemic – many of us may be feeling worn down.
Read moreis here to keep us in shape Oprah encourages young woman sharing her own weight-loss journey Try Bob Harper's at-home workout for a quick but effective routine Testing the accuracy of coronavirus ...
Read moreNorth Carolina COVID-19 vaccine clinics can turn away out-of-state visitors Dana Smith 2/17/2021 'He choked me out': Others detail allegations of abuse by officer who knelt on George Floyd ...
Read moresays he was being 'playful' amid allegations CNN correspondent speaks to migrants making dangerous journey to US Donald Trump says he will not start a third party Julián Castro: Ted Cruz is ...
Read moreCHARLOTTE, N.C. (WBTV) - Right now, Walgreens pharmacies across North Carolina are gearing up to administer the COVID-19 vaccine ... “They haven’t contacted us.” Austin’s hope for her ...
Read moreCHARLOTTE, N.C. (WBTV) - North Carolina has identified the first case of a variant of COVID-19 that was first detected ... Africa in October and in the United States in January.
Read moreSome Virginians are traveling to North Carolina for COVID-19 vaccinations, and they’re receiving them Payment says one Virginian told him “the state of Virginia is not taking care of us.” ...
Read more