Region/County | Cases | Graph | Deaths |
---|---|---|---|
Adams | 2174 | 36 | |
Allen | 10804 | 216 | |
Ashland | 3813 | 81 | |
Ashtabula | 5993 | 152 | |
Athens | 4654 | 47 | |
Auglaize | 4564 | 80 | |
Belmont | 4976 | 59 | |
Brown | 3722 | 44 | |
Butler | 35678 | 505 | |
Carroll | 1816 | 41 | |
Champaign | 2892 | 49 | |
Clark | 12319 | 248 | |
Clermont | 18459 | 201 | |
Clinton | 3411 | 52 | |
Columbiana | 8160 | 200 | |
Coshocton | 2380 | 54 | |
Crawford | 3590 | 96 | |
Cuyahoga | 96444 | 1832 | |
Darke | 5040 | 114 | |
Defiance | 3729 | 83 | |
Delaware | 16537 | 116 | |
Erie | 6925 | 140 | |
Fairfield | 14587 | 180 | |
Fayette | 2694 | 41 | |
Franklin | 112585 | 1214 | |
Fulton | 3812 | 58 | |
Gallia | 2231 | 31 | |
Geauga | 6097 | 136 | |
Greene | 13626 | 218 | |
Guernsey | 2884 | 44 | |
Hamilton | 73684 | 1034 | |
Hancock | 6013 | 116 | |
Hardin | 2465 | 58 | |
Harrison | 1007 | 24 | |
Henry | 2470 | 58 | |
Highland | 3286 | 49 | |
Hocking | 1947 | 54 | |
Holmes | 2434 | 93 | |
Huron | 4838 | 107 | |
Jackson | 2907 | 45 | |
Jefferson | 4814 | 107 | |
Knox | 4045 | 101 | |
Lake | 18471 | 318 | |
Lawrence | 5272 | 18 | |
Licking | 15037 | 189 | |
Logan | 3560 | 72 | |
Lorain | 22111 | 414 | |
Lucas | 35588 | 685 | |
Madison | 3942 | 53 | |
Mahoning | 19532 | 537 | |
Marion | 8006 | 125 | |
Medina | 13448 | 226 | |
Meigs | 1359 | 30 | |
Mercer | 4591 | 80 | |
Miami | 10048 | 189 | |
Monroe | 1169 | 27 | |
Montgomery | 47424 | 903 | |
Morgan | 1011 | 19 | |
Morrow | 2609 | 34 | |
Muskingum | 8204 | 112 | |
Noble | 1293 | 33 | |
Ottawa | 3248 | 69 | |
Paulding | 1605 | 30 | |
Perry | 2704 | 47 | |
Pickaway | 8079 | 107 | |
Pike | 2160 | 26 | |
Portage | 11078 | 164 | |
Preble | 3536 | 78 | |
Putnam | 4000 | 90 | |
Richland | 10334 | 183 | |
Ross | 6161 | 128 | |
Sandusky | 4785 | 108 | |
Scioto | 5977 | 80 | |
Seneca | 4709 | 107 | |
Shelby | 4424 | 79 | |
Stark | 29495 | 803 | |
Summit | 40474 | 802 | |
Trumbull | 14381 | 413 | |
Tuscarawas | 8063 | 227 | |
Unassigned | 0 | 0 | |
Union | 5152 | 37 | |
Van Wert | 2301 | 54 | |
Vinton | 766 | 13 | |
Warren | 22510 | 271 | |
Washington | 4709 | 91 | |
Wayne | 7898 | 193 | |
Williams | 3029 | 62 | |
Wood | 11604 | 163 | |
Wyandot | 2117 | 47 |
TheOhio state of USA has done total 10187678 tests of which a total of 976230 confirmed cases of COVID19 coronavirus has been detected out of which 17502 deaths has been occured, and 37021 patients are active & undertreatment. An averaage of 871554 test per million individuals have been conductes in Ohio.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717278 | 48408 | 872526 | 7993 | 99 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
Few details were available Thursday about the goal Gov. Mike DeWine set to remove the mask mandate and other health orders.
Read moreDeWine will give a statewide address to Ohioans about the state's progress at 5:30 p.m. Thursday. On Tuesday, President Joe ...
Read moreThe long-awaited, one-dose Johnson & Johnson Covid-19 vaccine has now been administered in the United States for the first ...
Read moreA mass vaccination clinic with the capacity to administer 6,000 COVID-19 vaccines a day will open in Cleveland this month ...
Read moreButler County Sheriff's Office employees were able to receive COVID-19 vaccinations Friday, Sheriff Richard Jones announced.
Read moreThe long-awaited, one-dose Johnson & Johnson Covid-19 vaccine has now been administered in the United States.Barbara ...
Read moreOhio will remove all coronavirus health orders including a statewide mask mandate when the state sees a drop in new cases ...
Read morePresident Joe Biden's decision to base state aid in a COVID relief bill on unemployment, not population, costs Ohio more than ...
Read moreOhio marked a major milestone in the COVID-19 pandemic on Monday by reaching exactly one year since the state’s first confirmed death from the disease. Ohio originally ...
Read moreOhio will remove all coronavirus health orders including a statewide mask mandate when the state sees a drop in new cases ...
Read moreA mass vaccination clinic with the capacity to administer 6,000 COVID-19 vaccines a day will open in Cleveland this month ...
Read moreButler County Sheriff's Office employees were able to receive COVID-19 vaccinations Friday, Sheriff Richard Jones announced.
Read moreCOLUMBUS – About 941,000 more Ohioans will be eligible to obtain a COVID-19 vaccine starting Thursday. On Monday, Gov. Mike ...
Read moreOhio marked a major milestone in the COVID-19 pandemic on Monday by reaching exactly one year since the state’s first confirmed death from the disease. Ohio originally ...
Read moreAbout 246,000 people comprise phase 1C, which includes professions and health conditions that put individuals at risk of COVID-19.
Read moreOhio Gov. Mike DeWine announced an eight-week mass vaccination clinic will be held later this month to give 6,000 COVID-19 ...
Read moreDottie Fromal runs The Hive, a free drop-in for school-aged kids offered by Integrated Services in Nelsonville. COVID-19 ...
Read moreThe Ohio Department of Health has given up reporting coronavirus deaths as quickly as possible. Beginning Tuesday, it is now ...
Read moreThe CDC lists grocery store employees as 'frontline essential workers,' but Ohio has not yet made them eligible for a ...
Read moreSheriff Richard Jones with the Butler County Sheriff's Office announced Friday that he was able to secure enough COVID-19 ...
Read moreThe city The newly confirmed cases involved patients ranging in age from less than 20 years year old into their 90s. Three ...
Read moreDottie Fromal runs The Hive, a free drop-in for school-aged kids offered by Integrated Services in Nelsonville. COVID-19 ...
Read moreOne year after Gov. Mike DeWine banned spectators at the Arnold Sports Festival to avoid COVID-19 spread, there are signs of ...
Read moreWe're tracking the curve of coronavirus cases and coronavirus-related deaths that have occurred in Ohio, Kentucky and Indiana ...
Read moreMore residents across Ohio and in Summit County can start getting COVID-19 vaccines today as the state enters Phase 1C and ...
Read moreCincinnati's mayor also wants to make 911 operators, grocery store employees and restaurant workers eligible in phase 1C, which started Thursday.
Read moreOhio will receive nearly 450,000 doses of the coronavirus vaccine this week thanks to the approval of a third vaccine, and the state is expanding eligible recipients ...
Read moreThe city recorded 36 new confirmed cases of COVID-19 coronavirus and seven new deaths, Mayor Frank Jackson’s administration ...
Read moreThe Ohio State University Wexner Medical Center made history Tuesday as the first place in the United States to administer ...
Read more