Region/County | Cases | Graph | Deaths |
---|---|---|---|
Adair | 3101 | 25 | |
Alfalfa | 1149 | 5 | |
Atoka | 1773 | 13 | |
Beaver | 440 | 6 | |
Beckham | 2773 | 37 | |
Blaine | 1000 | 8 | |
Bryan | 5929 | 56 | |
Caddo | 3825 | 58 | |
Canadian | 16007 | 97 | |
Carter | 5740 | 60 | |
Cherokee | 5434 | 44 | |
Choctaw | 1558 | 14 | |
Cimarron | 198 | 1 | |
Cleveland | 28821 | 274 | |
Coal | 684 | 14 | |
Comanche | 12142 | 140 | |
Cotton | 653 | 13 | |
Craig | 1896 | 11 | |
Creek | 6560 | 117 | |
Custer | 4008 | 72 | |
Delaware | 4379 | 62 | |
Dewey | 535 | 6 | |
Ellis | 352 | 3 | |
Garfield | 7593 | 78 | |
Garvin | 3469 | 52 | |
Grady | 5674 | 76 | |
Grant | 538 | 7 | |
Greer | 537 | 17 | |
Harmon | 290 | 3 | |
Harper | 407 | 4 | |
Haskell | 1218 | 11 | |
Hughes | 1163 | 17 | |
Jackson | 2936 | 44 | |
Jefferson | 672 | 12 | |
Johnston | 1333 | 20 | |
Kay | 5089 | 81 | |
Kingfisher | 1993 | 24 | |
Kiowa | 794 | 16 | |
Latimer | 812 | 9 | |
Le Flore | 5380 | 44 | |
Lincoln | 3072 | 54 | |
Logan | 3997 | 28 | |
Love | 1429 | 12 | |
Major | 939 | 12 | |
Marshall | 1866 | 12 | |
Mayes | 4016 | 38 | |
McClain | 5051 | 50 | |
McCurtain | 3807 | 64 | |
McIntosh | 1929 | 35 | |
Murray | 1922 | 22 | |
Muskogee | 9106 | 106 | |
Noble | 1351 | 13 | |
Nowata | 1101 | 16 | |
Okfuskee | 1758 | 20 | |
Oklahoma | 81276 | 758 | |
Okmulgee | 3635 | 50 | |
Osage | 4499 | 52 | |
Ottawa | 3631 | 46 | |
Out of OK | 0 | 0 | |
Pawnee | 1711 | 33 | |
Payne | 8397 | 47 | |
Pittsburg | 4437 | 39 | |
Pontotoc | 4955 | 48 | |
Pottawatomie | 7905 | 79 | |
Pushmataha | 989 | 14 | |
Roger Mills | 383 | 7 | |
Rogers | 9938 | 119 | |
Seminole | 2758 | 39 | |
Sequoyah | 3935 | 31 | |
Stephens | 4690 | 68 | |
Texas | 3451 | 24 | |
Tillman | 750 | 14 | |
Tulsa | 71227 | 723 | |
Unassigned | 3 | 0 | |
Wagoner | 7720 | 83 | |
Washington | 4819 | 89 | |
Washita | 1056 | 9 | |
Woods | 1186 | 11 | |
Woodward | 3091 | 18 |
TheOklahoma state of USA has done total 3536729 tests of which a total of 427558 confirmed cases of COVID19 coronavirus has been detected out of which 4534 deaths has been occured, and 12246 patients are active & undertreatment. An averaage of 893797 test per million individuals have been conductes in Oklahoma.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691717 | 45269 | 163700 | 4474 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717386 | 48410 | 872631 | 8101 | 101 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
It has been a year since the lives of Oklahomans turned upside down due to the coronavirus pandemic. January 2020 ...
Read moreSaturday marks one year since a Tulsa man was the first confirmed case of COVID-19 in Oklahoma. On Friday, doctors at OU ...
Read moreThis past week, cases of COVID-19 cases rose by 6 in Skiatook with 48 active cases. There was one additional death. Sperry ...
Read moreSan Diego Zoo vaccinated 9 great apes. Reports say Cuomo administration changed nursing home report. Senate debates stimulus.
Read moreLess Americans hesitant about coronavirus vaccine. Reports say Cuomo administration changed nursing home report. Senate ...
Read moreFor the first time since the start of the Covid-19 pandemic, a majority of Americans believe our fight against the virus is ...
Read moreLess Americans hesitant about coronavirus vaccine. Reports say Cuomo administration changed nursing home report. Senate ...
Read moreMore than 15,000 Minnesotans have left the state to get vaccines elsewhere. Sam Corbett, 38, who has Down syndrome, went to ...
Read moreLarry Hogan released further plans Thursday to distribute COVID-19 vaccines more equitably to underserved parts of Maryland, ...
Read moreJared Butler scored 22 points and No. 3 Baylor, fresh off clinching its first Big 12 title on the road two days earlier, beat ...
Read moreSaturday marks one year since a Tulsa man was the first confirmed case of COVID-19 in Oklahoma. On Friday, doctors at OU ...
Read moreLess Americans hesitant about coronavirus vaccine. Reports say Cuomo administration changed nursing home report. Senate ...
Read moreAs state officials continue to track Oklahoma’s progress through the phased vaccination efforts, health leaders say the ...
Read moreHealth officials say the number of COVID-19 cases in Oklahoma climbed by a little less than 900. On Thursday, data from the ...
Read moreThe Oklahoma State Department of Health on Sunday reported 706 new COVID-19 cases across the state, bringing the total cumulative number of the state’s positive cases to 424,508.
Read moreA single-shot vaccine is the latest weapon to join the battle against COVID-19 in the United States. On February ...
Read moreMore than 15,000 Minnesotans have left the state to get vaccines elsewhere. Sam Corbett, 38, who has Down syndrome, went to ...
Read moreCanada's health regulator on Friday authorized the use of Johnson & Johnson's one-shot coronavirus vaccine, giving the ...
Read moreWrestling is growing as a female sport in the United States, including in Oklahoma — which held its first official high school state girls wrestling tournament last week. And with Oklahoma State ...
Read moreWith less than five months until the Tokyo Olympic Games, USA Softball has added four exhibition contests for the U.S. Women’s National Team (WNT) in addition to the previously-announced three-game ...
Read moreKOCO 5 is providing you with the latest coronavirus information in Oklahoma. In this story, you will find an interactive map ...
Read moreHealth officials say the number of COVID-19 cases in Oklahoma climbed by a little less than 900. On Thursday, data from the ...
Read moreOfficials are reporting a jump in new cases but say there are no additional deaths to report. On Wednesday, data from the ...
Read moreMore than 27 million Americans fully vaccinated against the coronavirus will have to keep waiting for guidance from federal ...
Read moreThe Oklahoma Senate passed a bill that protects teachers and other school employees who are nursing. Sen. Carri Hicks is the ...
Read moreOklahoma state representatives will soon vote on a bill that would help high school students participate in apprenticeships ...
Read moreJoe Newhouse authored Senate Bill 567, which would establish the Oklahoma Homeland Security Revolving Fund. The fund would ...
Read morePresident Joe Biden and Democrats agreed Wednesday to tighten the upper income limits at which people could qualify for ...
Read moreWhen COVID-19 struck the Benedictine Living Community-Duluth in October, Shanda Anderson, the long-term care facility's infection control nurse, knew what it would require to battle the outbreak. They ...
Read more