Region/County | Cases | Graph | Deaths |
---|---|---|---|
Adams | 7357 | 152 | |
Allegheny | 77515 | 1738 | |
Armstrong | 4923 | 116 | |
Beaver | 12378 | 350 | |
Bedford | 3820 | 129 | |
Berks | 36077 | 906 | |
Blair | 10660 | 302 | |
Bradford | 4421 | 78 | |
Bucks | 45668 | 1139 | |
Butler | 14049 | 369 | |
Cambria | 11767 | 395 | |
Cameron | 261 | 7 | |
Carbon | 4924 | 152 | |
Centre | 13050 | 211 | |
Chester | 28447 | 719 | |
Clarion | 2705 | 84 | |
Clearfield | 6362 | 114 | |
Clinton | 2831 | 57 | |
Columbia | 4659 | 125 | |
Crawford | 6421 | 136 | |
Cumberland | 16702 | 484 | |
Dauphin | 20753 | 499 | |
Delaware | 41315 | 1245 | |
Elk | 2348 | 35 | |
Erie | 17518 | 383 | |
Fayette | 10561 | 266 | |
Forest | 1381 | 21 | |
Franklin | 12620 | 326 | |
Fulton | 1138 | 14 | |
Greene | 2693 | 33 | |
Huntingdon | 4255 | 124 | |
Indiana | 5109 | 160 | |
Jefferson | 2823 | 90 | |
Juniata | 1830 | 81 | |
Lackawanna | 14104 | 427 | |
Lancaster | 44116 | 1041 | |
Lawrence | 6098 | 184 | |
Lebanon | 12923 | 258 | |
Lehigh | 31060 | 775 | |
Luzerne | 25097 | 739 | |
Lycoming | 9401 | 247 | |
McKean | 3056 | 62 | |
Mercer | 8211 | 241 | |
Mifflin | 4607 | 170 | |
Monroe | 9835 | 272 | |
Montgomery | 54580 | 1562 | |
Montour | 1785 | 60 | |
Northampton | 27207 | 650 | |
Northumberland | 8034 | 324 | |
Perry | 2918 | 85 | |
Philadelphia | 119562 | 3162 | |
Pike | 2593 | 48 | |
Potter | 952 | 21 | |
Schuylkill | 12122 | 369 | |
Snyder | 3057 | 80 | |
Somerset | 6700 | 186 | |
Sullivan | 311 | 19 | |
Susquehanna | 1726 | 53 | |
Tioga | 2449 | 94 | |
Unassigned | 0 | 0 | |
Union | 5273 | 81 | |
Venango | 3383 | 84 | |
Warren | 2195 | 98 | |
Washington | 13833 | 261 | |
Wayne | 3094 | 67 | |
Westmoreland | 26994 | 678 | |
Wyoming | 1180 | 42 | |
York | 36136 | 728 |
ThePennsylvania state of USA has done total 10629284 tests of which a total of 949233 confirmed cases of COVID19 coronavirus has been detected out of which 24372 deaths has been occured, and 68152 patients are active & undertreatment. An averaage of 830284 test per million individuals have been conductes in Pennsylvania.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2689745 | 45269 | 164231 | 2502 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1712573 | 48328 | 878321 | 3288 | 19 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
One year and more than 500,000 American lives ago, the coronavirus began its assault on nearly all aspects of daily life.
Read morewhere ever I need to travel to just to get vaccinated because obviously New York State is dropping the ball when it comes to ...
Read morePennsylvania PreK-12 teachers and staff, as well as child care workers, will be able to get Johnson & Johnson’s single-dose ...
Read moreVaccination efforts in Delaware County are, of course, ongoing. But where does the county stand now? See the latest updates ...
Read moreAmid an outbreak of COVID-19 at SCI-Camp Hill, the head of the union representing registered nurses at the prison is pleading ...
Read morePennsylvania, Delaware and New Jersey are among the least safest states during the coronavirus pandemic, according to a new ...
Read moreSeveral states have dropped statewide mask mandates and loosened restrictions imposed during the COVID-19 pandemic due to ...
Read moreTeachers and staff in Pennsylvania have been pushed to the front of the line for the COVID-19 vaccine, in an effort to ...
Read morePennsylvania PreK-12 teachers and staff will be able to get Johnson & Johnson’s single-dose COVID-19 vaccine, Gov. Tom Wolf ...
Read moreHere is the latest on the coronavirus pandemic in Pennsylvania, as Phase 1A of the COVID-19 vaccine rollout continues ...
Read morePennsylvania Gov. Tom Wolf on Monday rescinded, effective immediately, COVID-19 restrictions involving testing and potential ...
Read moreTeachers and staff in Pennsylvania have been pushed to the front of the line for the COVID-19 vaccine, in an effort to ...
Read morePennsylvania, Delaware and New Jersey are among the least safest states during the coronavirus pandemic, according to a new ...
Read moreDaycare workers, first responders, grocery store employees and others who come in close contact with the public every day all ...
Read moreVaccination efforts in Delaware County are, of course, ongoing. But where does the county stand now? See the latest updates ...
Read morePennsylvania PreK-12 teachers and staff will be able to get Johnson & Johnson’s single-dose COVID-19 vaccine, Gov. Tom Wolf ...
Read moreDOYLESTOWN, PA — People in Pennsylvania can now schedule their COVID-19 vaccination at their local CVS, the pharmacy chain ...
Read moreCVS Friday announced 75 new locations across the state that are providing coronavirus vaccines, with the Broomall store among ...
Read moreWest Virginia Gov. Jim Justice ordered the loosening of pandemic restrictions on Friday at restaurants, bars and most ...
Read morePresident Joe Biden says the U.S. expects to take delivery of enough coronavirus vaccine for all adults by the end of May — ...
Read morePRNewswire/ -- (AHN) and DICK'S Sporting Goods (NYSE: DKS) partnered today to host the largest, single-day COVID-19 ...
Read morePennsylvania Department of Health Senior Advisor for COVID-19 Response Lindsey Mauldin will host a virtual briefing to ...
Read moreGiven the limited supply of COVID-19 vaccine available, Gov. Tom Wolf and the vaccine task force’s decision to reserve the ...
Read moreContents Uneven national and regional shifts in COVID-19 cases A state-level look at where COVID-19 surged March to May 2020: Westward dispersion from Northeast states June and July 2020: Rise of ...
Read moreDOYLESTOWN, PA — People in Pennsylvania can now schedule their COVID-19 vaccination at their local CVS, the pharmacy chain ...
Read moreFor those of you planning a trip outside of your home state during the Covid-19 pandemic, CNN Travel has put together a US ...
Read moreThe governor announced Monday he's revising the mitigation order on gatherings and lifting the out-of-state travel ...
Read moreThe Abington CVS is among dozens of new CVS locations around the state which will now administer the vaccine, the company ...
Read moreThe Pennsylvania Interscholastic Athletic Association has released a new mask mandate prior to the start of spring sports. ...
Read more