Region/County | Cases | Graph | Deaths |
---|---|---|---|
Adjuntas | 377 | 0 | |
Aguada | 987 | 0 | |
Aguadilla | 1143 | 0 | |
Aguas Buenas | 849 | 0 | |
Aibonito | 441 | 0 | |
Anasco | 629 | 0 | |
Arecibo | 2324 | 0 | |
Arroyo | 197 | 0 | |
Barceloneta | 563 | 0 | |
Barranquitas | 837 | 0 | |
Bayamon | 7823 | 0 | |
Cabo Rojo | 560 | 0 | |
Caguas | 4608 | 0 | |
Camuy | 906 | 0 | |
Canovanas | 1317 | 0 | |
Carolina | 6267 | 0 | |
Catano | 910 | 0 | |
Cayey | 949 | 0 | |
Ceiba | 269 | 0 | |
Ciales | 583 | 0 | |
Cidra | 1000 | 0 | |
Coamo | 656 | 0 | |
Comerio | 517 | 0 | |
Corozal | 1094 | 0 | |
Culebra | 23 | 0 | |
Dorado | 1517 | 0 | |
Fajardo | 821 | 0 | |
Florida | 371 | 0 | |
Guanica | 143 | 0 | |
Guayama | 559 | 0 | |
Guayanilla | 238 | 0 | |
Guaynabo | 3342 | 0 | |
Gurabo | 1517 | 0 | |
Hatillo | 845 | 0 | |
Hormigueros | 302 | 0 | |
Humacao | 1218 | 0 | |
Isabela | 990 | 0 | |
Jayuya | 186 | 0 | |
Juana Diaz | 823 | 0 | |
Juncos | 1464 | 0 | |
Lajas | 251 | 0 | |
Lares | 537 | 0 | |
Las Marias | 133 | 0 | |
Las Piedras | 1099 | 0 | |
Loiza | 817 | 0 | |
Luquillo | 489 | 0 | |
Manati | 1062 | 0 | |
Maricao | 70 | 0 | |
Maunabo | 205 | 0 | |
Mayaguez | 1412 | 0 | |
Moca | 1083 | 0 | |
Morovis | 1064 | 0 | |
Naguabo | 651 | 0 | |
Naranjito | 1106 | 0 | |
Orocovis | 608 | 0 | |
Out of PR | 238 | 0 | |
Patillas | 228 | 0 | |
Penuelas | 439 | 0 | |
Ponce | 2381 | 0 | |
Quebradillas | 596 | 0 | |
Rincon | 323 | 0 | |
Rio Grande | 1378 | 0 | |
Sabana Grande | 257 | 0 | |
Salinas | 553 | 0 | |
San German | 403 | 0 | |
San Juan | 13723 | 0 | |
San Lorenzo | 1177 | 0 | |
San Sebastian | 1013 | 0 | |
Santa Isabel | 335 | 0 | |
Toa Alta | 2881 | 0 | |
Toa Baja | 2852 | 0 | |
Trujillo Alto | 2216 | 0 | |
Unassigned | 2904 | 2053 | |
Utuado | 673 | 0 | |
Vega Alta | 1307 | 0 | |
Vega Baja | 2181 | 0 | |
Vieques | 113 | 0 | |
Villalba | 636 | 0 | |
Yabucoa | 730 | 0 | |
Yauco | 578 | 0 |
ThePuerto Rico state of USA has done total 464073 tests of which a total of 184405 confirmed cases of COVID19 coronavirus has been detected out of which 2056 deaths has been occured, and 90516 patients are active & undertreatment. An averaage of 137018 test per million individuals have been conductes in Puerto Rico.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2691685 | 45269 | 164097 | 4442 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1717139 | 48407 | 872388 | 7854 | 98 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 1445 | 33 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 1899 | 37 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 905 | 22 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 570 | 10 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 830 | 11 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 141 | 2 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 79 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 54 | 2 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
A look back at what was happening as the COVID pandemic took hold of the world, closed public spaces and shuttered the global ...
Read moreGeorgia is in last place among U.S. States, but rates in the U.S. territory of Puerto Rico and Federation of Micronesia are even slower at distributing COVID-19 vaccines.
Read moreTo provide more protection in the COVID-19 vaccination mission, the Puerto Rico National Guard's (PRNG) medical staff ...
Read moreThe National Science Foundation said Friday that it could cost up to $50 million just to clean up the debris at a renowned radio telescope that collapsed last year in Puerto Rico, adding that ...
Read moreThe US shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls below 10,000 ...
Read moreThe PRGA became the first association outside the U.S. to join the alliance and now, Puerto Rico has a USGA championship on ...
Read moreBranden Grace sure has a flair for the dramatic. Back in 2016, Grace won his first PGA Tour event with a final-round 66 at ...
Read morePuerto Rico Governor Pedro Pierluisi will meet with top Biden administration officials on Wednesday for discussions to focus on economic development, disaster relief and the response to the ...
Read moreOne year and nearly 6,000 deaths after Colorado’s first confirmed cases, it remains to be seen whether we’ve finally gotten ...
Read moreThe Supreme Court agreed Monday to decide whether it is unconstitutional to exclude people living in Puerto Rico from ...
Read moreAre COVID-19 tests required to return to the mainland United States from Puerto Rico? No. As a U.S. territory, Puerto Rico is excluded from the new CDC order that requires all international ...
Read moreThe US shouldn't ease restrictions in place to prevent Covid-19 before the number of new coronavirus cases falls below 10,000 ...
Read moreGov. Pedro Pierluisi is in Washington, D.C., this week trying to boost the island's latest push for statehood.
Read morePuerto Rico-based Trans-Oceanic Life Insurance Co. is expanding its reach outside the island with the opening of a new ...
Read moreBranden Grace sure has a flair for the dramatic. Back in 2016, Grace won his first PGA Tour event with a final-round 66 at ...
Read moreThe Supreme Court agreed Monday to decide whether it is unconstitutional to exclude people living in Puerto Rico from ...
Read moreBranden Grace believes he was guided to victory at the Puerto Rico Open by his late father as the South African secured an ...
Read moreAre COVID-19 tests required to return to the mainland United States from Puerto Rico? No. As a U.S. territory, Puerto Rico is excluded from the new CDC order that requires all international ...
Read moreThe U.K. variant of COVID-19 is one of many mutations of SARS-Cov-2 between the end of last year and the beginning of 2021.
Read moreLuis Ofarrill reminisces about the nights when Afro-Puerto ... COVID-19 but amended orders to ease restrictions on businesses and beach activity as cases declined. 'It’s really devastating us ...
Read more