Region/County | Cases | Graph | Deaths |
---|---|---|---|
Aurora | 454 | 15 | |
Beadle | 2772 | 39 | |
Bennett | 382 | 9 | |
Bon Homme | 1506 | 25 | |
Brookings | 3602 | 37 | |
Brown | 5157 | 89 | |
Brule | 694 | 9 | |
Buffalo | 420 | 13 | |
Butte | 981 | 20 | |
Campbell | 130 | 4 | |
Charles Mix | 1307 | 21 | |
Clark | 374 | 5 | |
Clay | 1803 | 15 | |
Codington | 4012 | 77 | |
Corson | 471 | 12 | |
Custer | 758 | 12 | |
Davison | 2959 | 63 | |
Day | 665 | 28 | |
Deuel | 474 | 8 | |
Dewey | 1415 | 26 | |
Douglas | 434 | 9 | |
Edmunds | 482 | 12 | |
Fall River | 537 | 15 | |
Faulk | 361 | 13 | |
Grant | 979 | 38 | |
Gregory | 543 | 29 | |
Haakon | 256 | 10 | |
Hamlin | 719 | 38 | |
Hand | 341 | 6 | |
Hanson | 363 | 4 | |
Harding | 91 | 1 | |
Hughes | 2311 | 36 | |
Hutchinson | 790 | 25 | |
Hyde | 138 | 1 | |
Jackson | 279 | 14 | |
Jerauld | 273 | 16 | |
Jones | 85 | 0 | |
Kingsbury | 642 | 14 | |
Lake | 1204 | 17 | |
Lawrence | 2831 | 45 | |
Lincoln | 7807 | 77 | |
Lyman | 602 | 10 | |
Marshall | 332 | 5 | |
McCook | 745 | 24 | |
McPherson | 240 | 4 | |
Meade | 2605 | 31 | |
Mellette | 253 | 2 | |
Miner | 273 | 9 | |
Minnehaha | 28175 | 334 | |
Moody | 620 | 17 | |
Oglala Lakota | 2063 | 49 | |
Pennington | 12962 | 189 | |
Perkins | 348 | 14 | |
Potter | 373 | 4 | |
Roberts | 1208 | 36 | |
Sanborn | 331 | 3 | |
Spink | 799 | 25 | |
Stanley | 334 | 2 | |
Sully | 137 | 3 | |
Todd | 1219 | 28 | |
Tripp | 704 | 16 | |
Turner | 1071 | 53 | |
Unassigned | 0 | 0 | |
Union | 1992 | 39 | |
Walworth | 730 | 15 | |
Yankton | 2810 | 28 | |
Ziebach | 337 | 9 |
TheSouth Dakota state of USA has done total 426489 tests of which a total of 113229 confirmed cases of COVID19 coronavirus has been detected out of which 1896 deaths has been occured, and 2096 patients are active & undertreatment. An averaage of 482094 test per million individuals have been conductes in South Dakota.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2689748 | 45269 | 172604 | 2505 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1709285 | 48309 | 875052 | 0 | 0 | 38897265 | 1999493 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 779449 | 11501 | 13483 | 0 | 0 | 6834882 | 1000836 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 408440 | 4732 | 355716 | 0 | 0 | 4567702 | 1022390 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 323756 | 5273 | 4276 | 0 | 0 | 3193560 | 1058240 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 284500 | 7693 | 169589 | 0 | 0 | 6874226 | 1928099 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56745 | 299 | 0 | 0 | 0 | 1724484 | 2357318 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
In South Dakota, the infection rate is far higher than the national average. Since the first known case of COVID-19 was reported in South Dakota on Mar. 10, 2020, there have been 92,967 total infe ...
Read moreMel Antonen once strolled the outfield of Fenway Park with Joe DiMaggio. He stood around the batting cage at Camden Yards ...
Read moreFamily members of South Dakota Gov. Kristi Noem received more than $600,000 in funds from a state grant program pushed by the ...
Read moreSan Diego Zoo vaccinated 9 great apes. Reports say Cuomo administration changed nursing home report. Senate debates stimulus.
Read moreThe White House was bullish on vaccines, masks and its stimulus bill Wednesday as the U.S. death toll neared 520,000. Latest ...
Read moreWorkers in South Dakota had to navigate a new world ... Tyson Foods and JBS USA responded to COVID-19. Employees in healthcare systems across the state said they had to work alongside others ...
Read moreLawmakers in South Dakota are working to memorialize one of their own who they lost last year to COVID-19. The late Bob Glanzer died in April while still serving as a member of the state House of ...
Read moreAlready nominated for Golden Globes and a favorite for Oscar success, “Nomadland” is a newly released film in which South Dakota takes center stage.
Read moreCongressman Matt Gaetz defended South Dakota Governor Kristi Noem on Monday night as she faced scrutiny over reports that she used state aircraft to travel to political events at the expense of ...
Read morePIERRE, S.D. (AP) — A South Dakota judge on Monday struck down a ... WASHINGTON (AP) — Republicans opposing a $1.9 trillion COVID-19 relief package that passed the House have pointed to ...
Read moreSan Diego Zoo vaccinated 9 great apes. Reports say Cuomo administration changed nursing home report. Senate debates stimulus.
Read moreMel Antonen once strolled the outfield of Fenway Park with Joe DiMaggio. He stood around the batting cage at Camden Yards ...
Read moreEspecially with more contagious COVID variants from the UK and South Africa now in the US ... across the country is ...
Read moreData gathered by WalletHub says the Gopher state is the sixth safest in America during the pandemic, based on the comparison ...
Read moreSan Diego Zoo vaccinated 9 great apes. Reports say Cuomo administration changed nursing home report. Senate debates stimulus.
Read moreRepublican governors have slammed the bill's funding formula based on unemployment as 'biased.' But a breakdown shows only small differences.
Read moreA sharply divided U.S. Senate will begin a contentious debate on Friday on a $1.9 trillion coronavirus aid bill that is ...
Read morea long time USA Today journalist and South Dakota native, died yesterday at the age of 64 from a rare acute auto-immune disease and complications from COVID-19. Antonen graduated from Hamlin High ...
Read moreCongressman Matt Gaetz defended South Dakota Governor Kristi Noem on Monday night as she faced scrutiny over reports that she used state aircraft to travel to political events at the expense of ...
Read moreSince the start of the pandemic, USA TODAY in partnership ... employees contracted the coronavirus, eight of whom died. At a plant in Sioux Falls, South Dakota, Clyburn noted that OSHA found ...
Read moreCongressman Matt Gaetz defended South Dakota ... COVID-19 response. According to flight logs seen by Raw Story, Gov. Noem flew to out-of-state events held by the conservative group Turning Point ...
Read moreBy Bernice Yeung and Michael Grabell, ProPublica A key congressional panel launched an investigation this week into the wave of COVID-19 infections ... and plants in Iowa, South Dakota and Kansas ...
Read moreThe House of Representatives' coronavirus subcommittee asked JBS ... $13,494 for a violation at its Sioux Falls, South Dakota, plant, where four workers died and nearly 1,300 were infected.
Read moreUSA TODAY is tracking COVID-19 news. Keep refreshing this page for ... Mississippi, Rhode Island, South Dakota and Connecticut. Most states have reported at least 1 out of every 1,000 people ...
Read moreArizona on Monday reported a relatively low 1,338 new COVID-19 cases, no new known deaths ... people since the pandemic began are North Dakota, South Dakota, Rhode Island, Utah and Tennessee ...
Read moreArizona passed 15,000 known COVID-19 deaths and 800,000 identified cases ... 100,000 people since the pandemic began are North Dakota, South Dakota, Rhode Island, Utah and Tennessee, according ...
Read more