Region/County | Cases | Graph | Deaths |
---|
TheUS Military state of USA has done total 0 tests of which a total of 253203 confirmed cases of COVID19 coronavirus has been detected out of which 303 deaths has been occured, and 58653 patients are active & undertreatment. An averaage of 0 test per million individuals have been conductes in US Military.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2689748 | 45269 | 172604 | 2505 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1709285 | 48309 | 875052 | 0 | 0 | 38897265 | 1999493 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 779449 | 11501 | 13483 | 0 | 0 | 6834882 | 1000836 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 408440 | 4732 | 355716 | 0 | 0 | 4567702 | 1022390 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 323756 | 5273 | 4276 | 0 | 0 | 3193560 | 1058240 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 284500 | 7693 | 169589 | 0 | 0 | 6874226 | 1928099 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56745 | 299 | 0 | 0 | 0 | 1724484 | 2357318 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
WASHINGTON (AFP) - Pentagon officials said Wednesday (Feb 17) that about one-third of the US military are declining to receive the Covid-19 vaccine, despite significant coronavirus infection ...
Read moreraising questions about the safety of the U.S. armed forces as reports of coronavirus outbreaks still plague the military. In this handout image provided by United States Forces Korea, U.S. Air ...
Read moreThe military, Slavitt said ... gloves — a component critical to the fight against the coronavirus — to the United States. “We’re nearly 100 percent reliant on overseas manufacturers ...
Read moreSenior U.S. officials took their case for the need to receive the coronavirus vaccine directly ... who are preparing to deploy outside the United States, those in strategic positions, and teachers ...
Read more(CNN)One-third of US military service members eligible to receive a Covid-19 vaccination have opted ... mirrors the acceptance rate across the United States, Pentagon spokesman John Kirby said ...
Read morePugh/Navy) Two COVID-19 vaccines have approved for use in the United States, but many Americans ... Geoff is a senior staff reporter for Military Times, focusing on the Navy.
Read moreWhen the military services began purchasing ... a cyber leader said. When the COVID-19 virus spread to the United States, the Defense Department took on many roles: protecting its people ...
Read moreChina has been waging a sprawling COVID-19 disinformation campaign through ... REUTERS/Carlos Garcia Rawlins “I’d like to stress that if the United States truly respects facts, it should ...
Read moreVideo above: Many service members saying no to COVID-19 vaccineOne-third of U.S. military ... mirrors the acceptance rate across the United States, Pentagon spokesman John Kirby said Wednesday.
Read moreSenior U.S. officials took their case for the need to receive the coronavirus vaccine directly ... who are preparing to deploy outside the United States, those in strategic positions, and teachers ...
Read moreAround one-third of US troops are refusing to get a COVID-19 vaccine, a top Pentagon official ... the top Republican lawmaker on the committee, that the military must do better "to help them ...
Read moreASSOCIATED PRESS — U.S. service members are refusing or putting off the COVID-19 vaccine by the thousands ... few details on their early data. “Military leaders that I talked to across ...
Read moreUnder Bush, the U.S. began efforts to prosecute some prisoners for war crimes in tribunals known as military commissions ... “For almost two decades, the United States has denied justice ...
Read moreMilitary and civilian engineers share ... a cyber leader said. When the COVID-19 virus spread to the United States, the Defense Department took on many roles: protecting its people, supporting ...
Read moreThe U.S. Department of Health and Human Services (HHS) and Department of Defense (DOD) have purchased an additional 100 million doses of COVID-19 vaccines from both Pfizer Inc. and Moderna Inc. to ...
Read moreWhy Are Coronavirus Cases Going Down So Fast in the United States? Health officials are still warning the general public to be vigilant because another surge could be quickly driven by new and ...
Read moreChina has been waging a sprawling COVID-19 disinformation campaign through ... REUTERS/Carlos Garcia Rawlins “I’d like to stress that if the United States truly respects facts, it should ...
Read moreUnited States President Joe Biden on Wednesday said the US will impose sanctions on Myanmar’s military leaders following their coup d’etat and called for a return of power to civilian leaders.
Read moreThe United States on Thursday announced new sanctions against Myanmar, also known as Burma, more than a week after the country’s military overthrew the democratically elected government.
Read moreEmphasizing that the coronavirus vaccine remains voluntary has become a leading talking point for Defense Department officials amid skepticism both inside and outside the military of its safety ...
Read more(Reuters) - When the U.S. government began shipping COVID-19 vaccines in December ... Despite the frustration, the United States is a global leader in vaccinations, with around 66 million doses ...
Read moreWASHINGTON - The Pentagon has approved the deployment of 20 more military vaccination teams ... s latest approval brings the number of COVID-19 vaccination teams so far authorized to 25, with ...
Read moreAround one-third of US troops are refusing to get a COVID-19 vaccine, a top Pentagon official ... the top Republican lawmaker on the committee, that the military must do better "to help them ...
Read moreFeb. 10 (UPI) --For the third day in a row, new COVID-19 cases in the United States have totaled fewer than 100,000 -- but new deaths once again spiked, according to updated data Wednesday.
Read moreFeb. 15 (UPI) --New coronavirus cases and deaths in the United States have both dipped to their lowest levels in months, according to data Monday from Johns Hopkins University. The data show a ...
Read moreThe United States has administered 41,210,937 doses of COVID-19 vaccines as of Sunday morning and distributed 59,307,800 doses, the Centers for Disease Control and Prevention said on Sunday.
Read moreRobert Neller, former Marine Corps commandant; Dr. Kori Schake, a widely respected military scholar and ... 1982 to 2017 and was commander of United States Naval Forces Europe before becoming ...
Read moreThe United States is imposing consequences on the leaders of the coup in Myanmar, President Joe Biden said Wednesday, reiterating that the military must relinquish power it seized ...
Read moreThe United States on Thursday announced new sanctions against Myanmar, also known as Burma, more than a week after the country’s military overthrew the democratically elected government.
Read more