Region/County | Cases | Graph | Deaths |
---|
TheUnited States Virgin Islands state of USA has done total 48961 tests of which a total of 2714 confirmed cases of COVID19 coronavirus has been detected out of which 25 deaths has been occured, and 130 patients are active & undertreatment. An averaage of 0 test per million individuals have been conductes in United States Virgin Islands.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3593079 | 53864 | 1660372 | 0 | 0 | 49294503 | 1247576 | Regional data |
Texas![]() | 2692808 | 45274 | 164094 | 0 | 0 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 0 | 0 | 22186763 | 1033012 | Regional data |
New York![]() | 1717567 | 48410 | 872812 | 0 | 0 | 39194200 | 2014757 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 0 | 0 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 0 | 0 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 0 | 0 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 65643 | 0 | 0 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 0 | 0 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 0 | 0 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 0 | 0 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 780894 | 11534 | 13886 | 0 | 0 | 6856581 | 1004013 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 0 | 0 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 0 | 0 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 588209 | 16322 | 27382 | 0 | 0 | 16628614 | 2412565 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 0 | 0 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 0 | 0 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 0 | 0 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 0 | 0 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 0 | 0 | 7502722 | 1330357 | Regional data |
Colorado![]() | 434654 | 5986 | 175689 | 0 | 0 | 2604007 | 452184 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 0 | 0 | 6079589 | 1307778 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 0 | 0 | 3548479 | 896766 | Regional data |
Kentucky![]() | 409345 | 4754 | 356553 | 0 | 0 | 4587752 | 1026877 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 0 | 0 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 0 | 0 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366178 | 5549 | 41634 | 0 | 0 | 4124143 | 1307148 | Regional data |
Washington![]() | 347016 | 5105 | 170614 | 0 | 0 | 5369716 | 705160 | Regional data |
Arkansas![]() | 324326 | 5283 | 4311 | 0 | 0 | 3207222 | 1062767 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 0 | 0 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 0 | 0 | 2754332 | 894218 | Regional data |
Connecticut![]() | 285330 | 7704 | 165797 | 0 | 0 | 6919288 | 1940738 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186460 | 3787 | 29297 | 0 | 0 | 2757994 | 1315317 | Regional data |
Idaho![]() | 172827 | 1876 | 75143 | 0 | 0 | 1102848 | 617128 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 0 | 0 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 0 | 0 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 0 | 0 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 0 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 0 | 0 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 0 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87874 | 1453 | 0 | 0 | 0 | 630665 | 647657 | Regional data |
New Hampshire![]() | 76422 | 1178 | 2240 | 0 | 0 | 1682756 | 1237584 | Regional data |
Alaska![]() | 56886 | 301 | 0 | 0 | 0 | 1731628 | 2367083 | Regional data |
Wyoming![]() | 54764 | 682 | 532 | 0 | 0 | 649293 | 1121871 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 0 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 0 | 0 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27753 | 443 | 0 | 0 | 0 | 1136395 | 802611 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 0 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 0 | 0 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 0 | 0 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 0 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 0 | 0 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 0 | 0 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29838 | 1195 | 12503 | 0 | 0 | 246109 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
President Biden and other federal officials on Wednesday lambasted states for relaxing coronavirus-related restrictions, arguing the rollbacks could imperil public health at a critical juncture in the ...
Read moreThe United States has reached the grim milestone of 500,000 deaths since the start of the coronavirus pandemic, according to ...
Read moreIn partnership with At least 200,000 people have died of covid-19 in the United States. It can be difficult ... for every location except Guam, the Virgin Islands, American Samoa and the Northern ...
Read moreBut one destination is seeing more visitors. And as CBS4's Hank Tester reports, you do not need a COVID test or passport to ...
Read moreJetBlue Airways will launch a new route between Newark Liberty International Airport (EWR) and Cyril King Airport (STT) on St ...
Read moreCases excluded from this analysis include those reported from Guam (116), the Northern Mariana Islands (16), Puerto Rico (one), and the U.S. Virgin ... case of COVID-19 in the United States ...
Read morePope Francis appointed Mgsr. Jerome Feudjio on Tuesday to lead the Diocese of St. Thomas in the U.S. Virgin Islands.
Read moreDel. Stacey Plaskett (D-Virgin Islands) rose to national prominence as one of the impeachment managers during former ...
Read moreFour Americans who have been "held captive" in the British Virgin Islands for two weeks were ... to St. Thomas and plan to fly home to the United States on Friday. "We are wiped out," he said ...
Read more"The hurricanes in 2017 and COVID-19 last year have presented us a ton ... debuts in the islands. It will be SIU's first multi-team event (MTE) off the continental United States since competing ...
Read moreMost states, U.S. territories and the District of Columbia have mask-wearing requirements in place to help stem the spread of ...
Read moreBut one destination is seeing more visitors. And as CBS4's Hank Tester reports, you do not need a COVID test or passport to ...
Read moreThe first case of COVID-19 in Hawaii was confirmed one year ago today, a little more than two months after a newly identified ...
Read moreAccording to the Times, the United States ... rates of newly reported coronavirus cases were "staying low" as of Tuesday morning in Guam, Hawaii, North Dakota, Oregon, Puerto Rico, and the U.S. Virgin ...
Read moreIf you’re traveling back to the United States from abroad, prepare to pack a negative COVID-19 test. All travelers flying to ...
Read moreAll air passengers 2 and older must show proof of a negative Covid-19 test result to enter the United ... No. US territories and possessions such as Puerto Rico and the US Virgin Islands are ...
Read moreThey have administered vaccines on college campuses, provided testing at churches and spent long hours in laboratories. Here ...
Read moreIf you're planning a trip to Hawaii, here's what you'll need to know and expect if you want to visit during the global ...
Read morePope Francis appointed Mgsr. Jerome Feudjio on Tuesday to lead the Diocese of St. Thomas in the U.S. Virgin Islands.
Read moreWe can help you get there. United States is a big place, and has lots of great sights for you to explore, let us help you to narrow down your options on where to go. We compare hundreds of flights ...
Read moreThey have administered vaccines on college campuses, provided testing at churches and spent long hours in laboratories. Here ...
Read moreFedEx Express, a subsidiary of FedEx Corp. has begun shipping the newly approved Covid-19 vaccine on behalf of McKesson Corp.
Read moreFor those of you planning a trip outside of your home state during the Covid-19 pandemic, CNN Travel has put together a US ...
Read moreA new mask mandate went into effect Feb. 1, after the Centers for Disease Control ordered that masks be worn while using any form of public transportation or while inside any transportation hub.
Read moreAll air passengers 2 and older must show proof of a negative Covid-19 test result to enter the United ... No. US territories and possessions such as Puerto Rico and the US Virgin Islands are ...
Read moreHere are the latest updates about COVID-19, the disease caused by the novel coronavirus, in North Carolina. One year ago, the ...
Read moreAs the COVID-19 pandemic continues, WHO and its partners keep up their support to countries around the world. Here are some ...
Read moreThe flag of the United States goes by different names ... the Northern Mariana Islands, and the U.S. Virgin Islands, might be considered for statehood.
Read moreFedEx Express, a subsidiary of FedEx Corp. (NYSE: FDX) and the world’s largest express transportation company, announced ...
Read more