Region/County | Cases | Graph | Deaths |
---|---|---|---|
Adams | 1926 | 21 | |
Asotin | 1286 | 28 | |
Benton | 15104 | 207 | |
Chelan | 6065 | 62 | |
Clallam | 984 | 8 | |
Clark | 19024 | 231 | |
Columbia | 114 | 4 | |
Cowlitz | 4412 | 66 | |
Douglas | 3186 | 23 | |
Ferry | 208 | 4 | |
Franklin | 11192 | 100 | |
Garfield | 117 | 4 | |
Grant | 7720 | 69 | |
Grays Harbor | 3379 | 49 | |
Island | 1326 | 27 | |
Jefferson | 337 | 2 | |
King | 84488 | 1406 | |
Kitsap | 5820 | 85 | |
Kittitas | 2269 | 30 | |
Klickitat | 662 | 8 | |
Lewis | 3739 | 50 | |
Lincoln | 340 | 5 | |
Mason | 2335 | 27 | |
Okanogan | 2166 | 36 | |
Pacific | 727 | 10 | |
Pend Oreille | 635 | 7 | |
Pierce | 38611 | 556 | |
San Juan | 121 | 0 | |
Skagit | 4488 | 60 | |
Skamania | 256 | 1 | |
Snohomish | 30400 | 536 | |
Spokane | 36628 | 570 | |
Stevens | 1638 | 23 | |
Thurston | 7269 | 79 | |
Unassigned | 1500 | 5 | |
Wahkiakum | 95 | 0 | |
Walla Walla | 4703 | 61 | |
Whatcom | 6855 | 84 | |
Whitman | 3388 | 45 | |
Yakima | 26723 | 423 |
TheWashington state of USA has done total 5320381 tests of which a total of 345374 confirmed cases of COVID19 coronavirus has been detected out of which 5061 deaths has been occured, and 169914 patients are active & undertreatment. An averaage of 698681 test per million individuals have been conductes in Washington.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3582677 | 53041 | 1660028 | 0 | 0 | 49028048 | 1240832 | Regional data |
Texas![]() | 2679886 | 44708 | 171715 | 0 | 0 | 23292461 | 803302 | Regional data |
Florida![]() | 1924114 | 31273 | 734033 | 0 | 0 | 21975593 | 1023180 | Regional data |
New York![]() | 1701431 | 48184 | 876977 | 0 | 0 | 38627176 | 1985610 | Regional data |
Illinois![]() | 1193260 | 22902 | 75971 | 1740 | 49 | 18389512 | 1451213 | Regional data |
Georgia![]() | 1014542 | 17625 | 495429 | 0 | 0 | 7729656 | 728016 | Regional data |
Ohio![]() | 972605 | 17346 | 38667 | 0 | 0 | 10101222 | 864157 | Regional data |
Pennsylvania![]() | 946146 | 24324 | 77253 | 2690 | 50 | 10514461 | 821315 | Regional data |
North Carolina![]() | 865554 | 11363 | 34352 | 0 | 0 | 10341299 | 986005 | Regional data |
Arizona![]() | 819954 | 16089 | 689010 | 0 | 0 | 4227450 | 580796 | Regional data |
New Jersey![]() | 799476 | 23449 | 231243 | 0 | 0 | 10806397 | 1216637 | Regional data |
Tennessee![]() | 777935 | 11459 | 13510 | 0 | 0 | 6817121 | 998235 | Regional data |
Indiana![]() | 663511 | 12633 | 217699 | 0 | 0 | 8093057 | 1202138 | Regional data |
Michigan![]() | 650762 | 16550 | 92954 | 0 | 0 | 11022936 | 1103744 | Regional data |
Massachusetts![]() | 584743 | 16252 | 28550 | 0 | 0 | 16419989 | 2382297 | Regional data |
Virginia![]() | 581408 | 9357 | 524792 | 1300 | 31 | 7616333 | 892310 | Regional data |
Wisconsin![]() | 565131 | 6458 | 7344 | 0 | 0 | 3200130 | 549621 | Regional data |
Missouri![]() | 523770 | 8724 | 193442 | 0 | 0 | 5526137 | 900399 | Regional data |
South Carolina![]() | 521563 | 8660 | 0 | 1567 | 40 | 6016494 | 1168543 | Regional data |
Alabama![]() | 498076 | 10094 | 192292 | 922 | 65 | 2429838 | 495563 | Regional data |
Minnesota![]() | 487374 | 6589 | 7057 | 940 | 14 | 7465199 | 1323703 | Regional data |
Louisiana![]() | 432527 | 9686 | 6887 | 756 | 18 | 6057642 | 1303057 | Regional data |
Colorado![]() | 431670 | 5970 | 182750 | 0 | 0 | 2590863 | 449901 | Regional data |
Oklahoma![]() | 425746 | 4534 | 12249 | 0 | 0 | 3527683 | 891511 | Regional data |
Kentucky![]() | 407373 | 4704 | 354742 | 0 | 0 | 4548986 | 1018200 | Regional data |
Maryland![]() | 384765 | 7922 | 367152 | 809 | 3 | 7982350 | 1320339 | Regional data |
Utah![]() | 372708 | 1955 | 15720 | 0 | 0 | 3849589 | 1200761 | Regional data |
Iowa![]() | 365496 | 5501 | 42265 | 482 | 0 | 4105183 | 1301138 | Regional data |
Washington![]() | 345374 | 5061 | 169914 | 0 | 0 | 5320381 | 698681 | Regional data |
Arkansas![]() | 323353 | 5261 | 4293 | 0 | 0 | 3179202 | 1053482 | Regional data |
Kansas![]() | 297701 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296154 | 6764 | 11228 | 479 | 21 | 2472673 | 830830 | Regional data |
Nevada![]() | 294684 | 4987 | 40989 | 0 | 0 | 2738065 | 888937 | Regional data |
Connecticut![]() | 283622 | 7678 | 168726 | 0 | 0 | 6827094 | 1914879 | Regional data |
Nebraska![]() | 201608 | 2091 | 43584 | 0 | 0 | 968925 | 500890 | Regional data |
New Mexico![]() | 185898 | 3753 | 31977 | 0 | 0 | 2720382 | 1297379 | Regional data |
Idaho![]() | 172288 | 1876 | 75190 | 0 | 0 | 1096824 | 613757 | Regional data |
Oregon![]() | 156287 | 2252 | 0 | 0 | 0 | 3787438 | 897979 | Regional data |
West Virginia![]() | 132677 | 2309 | 6318 | 261 | 0 | 2207676 | 1231861 | Regional data |
Rhode Island![]() | 127285 | 2534 | 116928 | 0 | 0 | 3041681 | 2871241 | Regional data |
South Dakota![]() | 112833 | 1893 | 1993 | 0 | 0 | 424345 | 479671 | Regional data |
Montana![]() | 100531 | 1375 | 1657 | 180 | 2 | 1091522 | 1021280 | Regional data |
North Dakota![]() | 100067 | 1448 | 605 | 0 | 0 | 405571 | 532202 | Regional data |
Delaware![]() | 87425 | 1440 | 0 | 0 | 0 | 628389 | 645320 | Regional data |
New Hampshire![]() | 75990 | 1175 | 2215 | 0 | 0 | 1665442 | 1224850 | Regional data |
Alaska![]() | 56605 | 299 | 0 | 0 | 0 | 1711018 | 2338910 | Regional data |
Wyoming![]() | 54616 | 682 | 559 | 0 | 0 | 643476 | 1111820 | Regional data |
Maine![]() | 45227 | 705 | 31695 | 136 | 0 | 1886417 | 1403363 | Regional data |
District Of Columbia![]() | 41014 | 1024 | 10703 | 196 | 1 | 1241816 | 1759572 | Regional data |
Hawaii![]() | 27640 | 441 | 0 | 0 | 0 | 1124866 | 794469 | Regional data |
Vermont![]() | 15487 | 207 | 2438 | 0 | 0 | 1083198 | 1735925 | Regional data |
Puerto Rico![]() | 183676 | 2053 | 90285 | 244 | 5 | 464073 | 137018 | Regional data |
Guam![]() | 7747 | 131 | 26 | 2 | 0 | 129149 | 0 | Regional data |
United States Virgin Islands![]() | 2695 | 25 | 131 | 0 | 0 | 48643 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 251595 | 300 | 65915 | 0 | 0 | 0 | 0 | Regional data |
Veteran Affairs![]() | 230193 | 10597 | 5498 | 0 | 0 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54494 | 226 | 2438 | 0 | 0 | 105988 | 0 | Regional data |
Navajo Nation![]() | 29794 | 1187 | 12483 | 0 | 0 | 245372 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
The Washington Post is providing readers with a sweeping and multi-faceted look at what has changed one year after the World ...
Read moreMore than 5,000 people in Washington state have now died from COVID-19 as the state Department of Health reported 799 new ...
Read moreRepublican governors have slammed the bill's funding formula based on unemployment as 'biased.' But a breakdown shows only ...
Read moreU.S. counties in the United States will need to implement crisis workforce strategies to deal with potentially dangerous shortfalls of intensive care unit doctors, according to a new analysis ...
Read moreWhile Washington is one of the top states in screening for variants of concern, less than 3 percent of all cases are ...
Read moreThe third vaccine in the fight against COVID-19 was given emergency authorization and approval by the FDA and CDC this ...
Read moreNine great apes at the San Diego Zoo have been vaccinated against the coronavirus. The vaccine, developed by the veterinary ...
Read moreGov. Jay Inslee announced Tuesday that educators, school staff and licensed child care workers would be added to the current ...
Read moreLast August, with schools closed for distance-only learning, a photo of two children doing schoolwork in the parking lot of a ...
Read moreU.S. counties in the United States will need to implement crisis workforce strategies to deal with potentially dangerous ...
Read moreU.S. counties in the United States will need to implement crisis workforce strategies to deal with potentially dangerous shortfalls of intensive care unit doctors, according to a new analysis ...
Read moreIts podcasts, photographs, videos, health documents, website captures, news stories and social media posts will reveal to ...
Read moreThe third vaccine in the fight against COVID-19 was given emergency authorization and approval by the FDA and CDC this ...
Read moreHere's what you need to know about COVID-19 vaccines in Washington Monday, March 1. A mass COVID-19 vaccination site at the ...
Read moreGov. Jay Inslee announced Tuesday that educators, school staff and licensed child care workers would be added to the current ...
Read moreWe’re updating this page with the latest news about the COVID-19 pandemic and its effects on the Seattle area, the Pacific ...
Read moreNine great apes at the San Diego Zoo have been vaccinated against the coronavirus. The vaccine, developed by the veterinary ...
Read moreWhile tens of thousands of Americans are infected with the coronavirus each day and more research suggests variants threaten ...
Read moreThe United States is "very open" to helping other countries procure COVID-19 vaccines and conversations about how to do so ...
Read moreU.S. counties in the United States will need to implement crisis workforce strategies to deal with potentially dangerous ...
Read moreThe Washington state Department of Health reported 967 new cases of COVID-19 on Saturday. The state does not update death ...
Read moreThe rate at which COVID-19 is spreading in America has slowed substantially. Deaths from the disease, which averaged over ...
Read moreThe United States is "very open" to helping other countries procure COVID-19 vaccines and conversations about how to do so ...
Read morePresident Biden and other federal officials on Wednesday lambasted states for relaxing coronavirus-related restrictions, arguing the rollbacks could imperil public health at a critical juncture in the ...
Read moreAs Arizona continues to rank high in the number of COVID-19 cases and deaths, efforts to increase the number of vaccinations ...
Read moreLike many people this past year, teenager Tyona Montgomery began experiencing a sore throat and a loss of sense of smell and ...
Read moreFrom a smuggling ring in China to a purported biotech exec in Washington State, bad actors are hawking fake coronavirus ...
Read moreThree Brazilian states have halted their professional soccer local leagues due to a spike in hospitalizations and deaths ...
Read moreThe United States Mint (Mint) will begin accepting orders for 2021 American Eagle Gold Proof Coins on March 11 at noon EST. This is the last year these coins will be offered with the current designs.
Read moreLatest coronavirus headlines from Oyster Bay, Nassau County and across New York: 3rd Coronavirus Stimulus Checks: What To ...
Read more