Region/County | Cases | Graph | Deaths |
---|---|---|---|
Barbour | 1234 | 21 | |
Berkeley | 9741 | 100 | |
Boone | 1595 | 32 | |
Braxton | 781 | 1 | |
Brooke | 2016 | 50 | |
Cabell | 7861 | 160 | |
Calhoun | 231 | 0 | |
Clay | 379 | 5 | |
Doddridge | 468 | 6 | |
Fayette | 2692 | 70 | |
Gilmer | 718 | 8 | |
Grant | 1077 | 26 | |
Greenbrier | 2416 | 52 | |
Hampshire | 1548 | 28 | |
Hancock | 2601 | 86 | |
Hardy | 1274 | 20 | |
Harrison | 4862 | 70 | |
Jackson | 1673 | 50 | |
Jefferson | 3656 | 37 | |
Kanawha | 12176 | 286 | |
Lewis | 1048 | 18 | |
Lincoln | 1233 | 13 | |
Logan | 2711 | 76 | |
Marion | 3696 | 34 | |
Marshall | 3025 | 66 | |
Mason | 1778 | 37 | |
McDowell | 1354 | 20 | |
Mercer | 4232 | 112 | |
Mineral | 2594 | 77 | |
Mingo | 2140 | 34 | |
Monongalia | 8106 | 71 | |
Monroe | 955 | 12 | |
Morgan | 934 | 13 | |
Nicholas | 1191 | 12 | |
Ohio | 3662 | 67 | |
Pendleton | 622 | 5 | |
Pleasants | 802 | 17 | |
Pocahontas | 596 | 9 | |
Preston | 2553 | 43 | |
Putnam | 4243 | 74 | |
Raleigh | 4776 | 58 | |
Randolph | 2403 | 10 | |
Ritchie | 624 | 9 | |
Roane | 499 | 7 | |
Summers | 705 | 23 | |
Taylor | 1095 | 21 | |
Tucker | 506 | 9 | |
Tyler | 619 | 4 | |
Unassigned | 0 | 0 | |
Upshur | 1703 | 30 | |
Wayne | 2627 | 31 | |
Webster | 325 | 3 | |
Wetzel | 1098 | 19 | |
Wirt | 360 | 2 | |
Wood | 7114 | 131 | |
Wyoming | 1749 | 34 |
TheWest Virginia state of USA has done total 2218488 tests of which a total of 132964 confirmed cases of COVID19 coronavirus has been detected out of which 2318 deaths has been occured, and 6144 patients are active & undertreatment. An averaage of 1237894 test per million individuals have been conductes in West Virginia.
State | Cases | Deaths | Active | New cases | New Deaths | Tests | Tests/million | Regional data |
---|---|---|---|---|---|---|---|---|
California![]() | 3589899 | 53678 | 1659963 | 1996 | 217 | 49294503 | 1247576 | Regional data |
Texas![]() | 2689748 | 45269 | 172604 | 2505 | 272 | 23470003 | 809425 | Regional data |
Florida![]() | 1936207 | 31523 | 726038 | 5975 | 133 | 22079838 | 1028034 | Regional data |
New York![]() | 1709285 | 48309 | 875052 | 0 | 0 | 38897265 | 1999493 | Regional data |
Illinois![]() | 1194702 | 22946 | 69970 | 1442 | 44 | 18492848 | 1459368 | Regional data |
Georgia![]() | 1019509 | 17815 | 487226 | 2081 | 65 | 7795933 | 734258 | Regional data |
Ohio![]() | 976230 | 17502 | 37021 | 1750 | 39 | 10187678 | 871554 | Regional data |
Pennsylvania![]() | 949233 | 24372 | 68152 | 2770 | 46 | 10629284 | 830284 | Regional data |
North Carolina![]() | 870149 | 11446 | 38864 | 2093 | 47 | 10448441 | 996220 | Regional data |
Arizona![]() | 823384 | 16269 | 692260 | 2276 | 84 | 4260114 | 585284 | Regional data |
New Jersey![]() | 806370 | 23521 | 225677 | 3701 | 30 | 10902830 | 1227493 | Regional data |
Tennessee![]() | 779449 | 11501 | 13483 | 0 | 0 | 6834882 | 1000836 | Regional data |
Indiana![]() | 665285 | 12697 | 218570 | 839 | 34 | 8171222 | 1213749 | Regional data |
Michigan![]() | 654380 | 16601 | 96521 | 1791 | 12 | 11119819 | 1113445 | Regional data |
Massachusetts![]() | 586310 | 16285 | 27746 | 0 | 0 | 16522351 | 2397148 | Regional data |
Virginia![]() | 583060 | 9428 | 526071 | 1652 | 71 | 7654794 | 896816 | Regional data |
Wisconsin![]() | 566158 | 6477 | 7370 | 350 | 7 | 3208340 | 551031 | Regional data |
Missouri![]() | 524393 | 8731 | 189384 | 0 | 0 | 5553519 | 904861 | Regional data |
South Carolina![]() | 523258 | 8699 | 0 | 1695 | 39 | 6081346 | 1181139 | Regional data |
Alabama![]() | 498887 | 10122 | 193075 | 811 | 28 | 2435132 | 496643 | Regional data |
Minnesota![]() | 488170 | 6602 | 7393 | 796 | 13 | 7502722 | 1330357 | Regional data |
Louisiana![]() | 433045 | 9716 | 7375 | 518 | 30 | 6079589 | 1307778 | Regional data |
Colorado![]() | 433021 | 5974 | 179164 | 0 | 0 | 2597695 | 451088 | Regional data |
Oklahoma![]() | 427558 | 4534 | 12246 | 917 | 0 | 3536729 | 893797 | Regional data |
Kentucky![]() | 408440 | 4732 | 355716 | 0 | 0 | 4567702 | 1022390 | Regional data |
Maryland![]() | 385678 | 7930 | 368047 | 913 | 8 | 8024078 | 1327242 | Regional data |
Utah![]() | 373868 | 1970 | 14586 | 549 | 5 | 3884886 | 1211771 | Regional data |
Iowa![]() | 366160 | 5549 | 41615 | 537 | 13 | 4124052 | 1307119 | Regional data |
Washington![]() | 346269 | 5099 | 170192 | 0 | 0 | 5344402 | 701835 | Regional data |
Arkansas![]() | 323756 | 5273 | 4276 | 0 | 0 | 3193560 | 1058240 | Regional data |
Kansas![]() | 298197 | 4816 | 0 | 0 | 0 | 1264760 | 434131 | Regional data |
Mississippi![]() | 296745 | 6783 | 11800 | 591 | 19 | 2472673 | 830830 | Regional data |
Nevada![]() | 295460 | 5020 | 38486 | 391 | 15 | 2754332 | 894218 | Regional data |
Connecticut![]() | 284500 | 7693 | 169589 | 0 | 0 | 6874226 | 1928099 | Regional data |
Nebraska![]() | 202310 | 2112 | 43688 | 0 | 0 | 972080 | 502521 | Regional data |
New Mexico![]() | 186156 | 3769 | 30679 | 0 | 0 | 2738734 | 1306131 | Regional data |
Idaho![]() | 172587 | 1876 | 75187 | 0 | 0 | 1100276 | 615689 | Regional data |
Oregon![]() | 156884 | 2293 | 0 | 211 | 9 | 3850973 | 913042 | Regional data |
West Virginia![]() | 132964 | 2318 | 6144 | 287 | 9 | 2218488 | 1237894 | Regional data |
Rhode Island![]() | 128121 | 2541 | 117738 | 394 | 2 | 3087981 | 2914947 | Regional data |
South Dakota![]() | 113229 | 1896 | 2096 | 164 | 0 | 426489 | 482094 | Regional data |
Montana![]() | 100656 | 1379 | 1736 | 125 | 4 | 1096913 | 1026324 | Regional data |
North Dakota![]() | 100278 | 1448 | 666 | 94 | 0 | 406188 | 533012 | Regional data |
Delaware![]() | 87643 | 1444 | 0 | 0 | 0 | 629414 | 646372 | Regional data |
New Hampshire![]() | 76178 | 1178 | 2191 | 0 | 0 | 1673356 | 1230670 | Regional data |
Alaska![]() | 56745 | 299 | 0 | 0 | 0 | 1724484 | 2357318 | Regional data |
Wyoming![]() | 54685 | 682 | 522 | 0 | 0 | 646179 | 1116491 | Regional data |
Maine![]() | 45452 | 705 | 31914 | 225 | 0 | 1913315 | 1423373 | Regional data |
District Of Columbia![]() | 41122 | 1027 | 10678 | 108 | 3 | 1247637 | 1767820 | Regional data |
Hawaii![]() | 27699 | 441 | 0 | 0 | 0 | 1131093 | 798867 | Regional data |
Vermont![]() | 15819 | 207 | 2467 | 133 | 0 | 1107296 | 1774544 | Regional data |
Puerto Rico![]() | 184405 | 2056 | 90516 | 729 | 3 | 464073 | 137018 | Regional data |
Guam![]() | 7748 | 133 | 25 | 1 | 2 | 129725 | 0 | Regional data |
United States Virgin Islands![]() | 2714 | 25 | 130 | 10 | 0 | 48961 | 0 | Regional data |
Northern Mariana Islands![]() | 144 | 2 | 0 | 0 | 0 | 26131 | 0 | Regional data |
American Samoa![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Regional data |
US Military![]() | 253203 | 303 | 58653 | 1608 | 3 | 0 | 0 | Regional data |
Veteran Affairs![]() | 231792 | 10662 | 5078 | 308 | 26 | 2839120 | 0 | Regional data |
Federal Prisons![]() | 54533 | 229 | 2469 | 61 | 3 | 106293 | 0 | Regional data |
Navajo Nation![]() | 29816 | 1194 | 12491 | 0 | 0 | 245804 | 0 | Regional data |
Grand Princess Ship![]() | 122 | 7 | 0 | 0 | 0 | 0 | 0 | Regional data |
Wuhan Repatriated![]() | 3 | 0 | 0 | 0 | 0 | 3 | 0 | Regional data |
Diamond Princess Ship![]() | 46 | 0 | 0 | 0 | 0 | 46 | 0 | Regional data |
West Virginia Gov. Jim Justice ordered the loosening of pandemic restrictions on Friday at restaurants, bars and most ...
Read moreAt a coronavirus briefing, West Virginia Governor Jim Justice (R) announces his administration is lifting capacity ...
Read moreWest Virginia Gov. Jim Justice ordered to loosen pandemic restrictions on Friday at restaurants, bars and most businesses to ...
Read moreThe administration of COVID-19 vaccines around the country has been an uneven process so far, with some states handling it ...
Read moreEducators in West Virginia and Massachusetts will now be eligible to receive the coronavirus vaccine. Massachusetts Gov.
Read moreThere were nearly 2,700 confirmed cases, down 30% from the previous week. Deaths linked to COVID-19 dropped to 107 from a record of 206 one month ago. West Virginia’s coronavirus czar said last ...
Read moreThe Biden administration will start shipping extra coronavirus ... to us and in our system,” James Hoyer, the director of the Joint Interagency Task Force for Vaccines in West Virginia, told ...
Read moreWest Virginia Gov. Jim Justice (R) expressed misgivings in an interview with CNN Thursday about fellow GOP governors in Texas ...
Read moreBurlington to show us how. (PKG ... ON OUR PHONES INCLUDING THE STATE CORONAVIRUS CASE WARNINGS. BRIAN TOOLAN, SETUP THE EVERBRIDGE REGISTRATION SYSTEM IN WEST VIRGINIA LAST MONTH.
Read moreDisease experts warn of surge in deaths from Covid variants as US lags in tracking ... In March 2020, as Covid-19 cases crept higher, West Virginia’s governor, Jim Justice, established a ...
Read moreAt a coronavirus briefing, West Virginia Governor Jim Justice (R) announces his administration is lifting capacity ...
Read moreThe Alzheimer’s Association recorded that the number of Alzheimer’s related deaths rose in West Virginia amidst the COVID-19 ...
Read moreMany West Virginia teachers are upset about their placement on the priority list of receiving a COVID-19 vaccine. “What we’re ...
Read moreStarting Saturday, bars and restaurants in West Virginia will be allowed to open at full capacity. Gyms, fitness centers and ...
Read moreThere were nearly 2,700 confirmed cases, down 30% from the previous week. Deaths linked to COVID-19 dropped to 107 from a record of 206 one month ago. West Virginia’s coronavirus czar said last ...
Read moreGov. Jim Justice this morning said the emphasis on COVID-19 vaccinations will be lowered to residents 50 and older. Teachers and service personnel from 40- to 50-years old and children with health ...
Read moreThe majority of Americans who are against personally taking the vaccine cite one of three reasons: concern about possible ...
Read moreThe Biden administration will start shipping extra coronavirus ... to us and in our system,” James Hoyer, the director of the Joint Interagency Task Force for Vaccines in West Virginia, told ...
Read moreBurlington to show us how. (PKG ... ON OUR PHONES INCLUDING THE STATE CORONAVIRUS CASE WARNINGS. BRIAN TOOLAN, SETUP THE EVERBRIDGE REGISTRATION SYSTEM IN WEST VIRGINIA LAST MONTH.
Read moreWest Virginia Gov. Jim Justice (R) expressed misgivings in an interview with CNN Thursday about fellow GOP governors in Texas ...
Read moreThere were nearly 2,700 confirmed cases, down 30% from the previous week. Deaths linked to COVID-19 dropped to 107 from a record of 206 one month ago. West Virginia’s coronavirus czar said last ...
Read moreThe Biden administration will start shipping extra coronavirus ... to us and in our system,” James Hoyer, the director of the Joint Interagency Task Force for Vaccines in West Virginia, told ...
Read moreDisease experts warn of surge in deaths from Covid variants as US lags in tracking ... In March 2020, as Covid-19 cases crept higher, West Virginia’s governor, Jim Justice, established a ...
Read moreCHARLESTON, W.Va. (WSAZ) - 13 additional deaths related to the coronavirus have been reported in West Virginia. According to the West Virginia Department of Health and Human Resources (DHHR), as ...
Read moreCHARLESTON, W.Va. (WSAZ) - More doses of the COVID-19 vaccine are coming to the State of West Virginia, Gov. Jim Justice announced Wednesday during his press briefing regarding the pandemic.
Read more(L.E. Baskow/Las Vegas Review-Journal) @Left_Eye_Images Washington is one of 230,596 West Virginians who as of Friday morning had received at least one dose of a coronavirus vaccine, according to ...
Read moreWalgreens will soon carry COVID-19 vaccine doses through phase II of a federal program. (Photo by Steven Allen Adams) CHARLESTON — Officials said Monday that West Virginia will get an additional ...
Read more7 is On Your Side with all the latest COVID-19 vaccine ... the United States by Christmas.” Yet, by Christmas, most states had barely begun. Other states were still far behind when West Virginia ...
Read moreStates across the country have been struggling to distribute the COVID-19 vaccines quickly. But seven weeks into their rollout, West Virginia ... plan was better for us and we didn't implement ...
Read moreCHARLESTON — West Virginia is on track to have its lowest weekly count of positive coronavirus cases since ... Support Local Journalism and help us continue covering the stories that matter ...
Read more